Username:
Password:

COACHES

 
Offer Sheet Sent
 
Contract Accepted
Name   Country >PH DF OF PD EX LD PO Age
Alain Vigneault   CAN 76 83 81 76 87 84 71 51 Log in
Andy Murray   CAN 88 76 72 89 89 83 67 53 Log in
Barry Trotz   CAN 81 71 79 68 78 86 94 43 Log in
Bill Barber   CAN 63 79 68 70 94 86 67 55 Log in
Bob Francis   CAN 66 70 70 66 83 84 84 48 Log in
Bob Woods   CAN 74 73 65 78 54 76 79 40 Log in
Brad Shaw   CAN 68 66 74 66 81 83 80 46 Log in
Brent Sutter   CAN 76 81 65 70 53 64 69 47 Log in
Brian Sutter   CAN 62 75 69 62 90 88 75 51 Log in
Bruce Boudreau   CAN 95 81 91 98 93 81 59 57 Log in
Bryan Murray   CAN 94 77 70 75 99 76 52 65 Log in
Bryan Trottier   CAN 70 70 70 70 87 77 66 52 Log in
Butch Goring   CAN 70 70 70 70 94 73 52 59 Log in
Claude Julien   CAN 86 84 75 89 90 86 67 52 Log in
Claude Noel   CAN 70 70 70 70 88 76 64 53 Log in
Craig Hartsburg   CAN 66 70 70 66 82 84 86 47 Log in
Craig MacTavish   CAN 81 71 73 76 95 88 60 54 Log in
Craig Ramsey   USA 70 70 70 70 92 74 56 57 Log in
Curt Fraser   USA 73 72 68 71 92 85 63 54 Log in
Dale Hunter   CAN 70 69 79 78 89 85 68 52 Log in
Darryl Sutter   CAN 89 93 70 69 86 87 81 49 Log in
Dave Allison   CAN 72 73 71 70 90 84 66 53 Log in
Dave Baseggio   CAN 71 69 74 75 81 89 84 44 Log in
Dave Cameron   CAN 69 68 72 69 90 83 65 52 Log in
Dave Lewis   CAN 70 70 70 70 90 75 60 55 Log in
Denis Savard   CAN 79 71 86 69 87 84 71 51 Log in
Don Hay   CAN 70 70 70 70 89 76 62 55 Log in
Don Lever   CAN 70 70 70 70 91 75 58 56 Log in
Duane Sutter   CAN 66 70 70 66 81 85 88 47 Log in
Gerard Gallant   CAN 71 78 74 77 83 83 77 49 Log in
Glen Hanlon   CAN 70 70 70 70 86 77 68 52 Log in
Greg Ireland   CAN 67 75 67 69 80 85 83 44 Log in
Guy Carbonneau   CAN 93 87 96 87 88 84 69 52 Log in
Guy Charron   CAN 70 63 63 68 106 85 40 63 Log in
Jacques Lemaire   CAN 66 86 70 84 96 77 58 62 Log in
Jim Playfair   CAN 70 70 70 70 79 81 82 44 Log in
Jim Schoenfeld   CAN 70 70 70 70 91 75 58 56 Log in
Joe Sacco   USA 72 72 72 72 65 75 75 41 Log in
Joel Quenneville   CAN 67 72 70 88 83 84 84 49 Log in
John Anderson   CAN 70 70 70 70 85 78 70 50 Log in
John Paddock   CAN 65 71 63 76 77 74 75 50 Log in
Kelly Buchberger   CAN 72 80 70 71 60 71 75 41 Log in
Ken Gernander   USA 64 70 73 69 52 73 79 39 Log in
Kevin Dineen   CAN 70 70 70 70 80 80 80 45 Log in
Kjell Samuelsson   SWE 70 70 70 70 85 78 70 50 Log in
Kurt Kleinendorst   USA 77 72 65 64 88 84 69 52 Log in
Lane Lambert   CAN 71 73 64 81 54 72 78 43 Log in
Larry Robinson   CAN 66 73 64 71 101 83 47 59 Log in
Lorne Henning   CAN 70 70 70 70 91 75 58 56 Log in
Marc Crawford   CAN 85 82 84 73 80 85 90 46 Log in
Mark Morris   USA 68 72 80 70 91 84 64 54 Log in
Mike Babcock   CAN 69 92 94 96 84 84 76 49 Log in
Mike Haviland   USA 76 74 77 64 83 89 81 45 Log in
Mike Kitchen   CAN 70 70 70 70 87 77 66 52 Log in
Mike Stothers   CAN 73 78 64 68 70 81 75 45 Log in
Pat Conacher   CAN 70 70 70 70 84 78 72 49 Log in
Paul Maurice   CAN 71 74 72 64 77 90 96 40 Log in
Peter Laviolette   USA 91 76 93 71 85 87 76 47 Log in
Randy Cunneyworth   CAN 70 70 70 70 82 79 76 47 Log in
Rick Wilson   CAN 70 70 70 70 93 74 54 58 Log in
Rob Daum   CAN 69 67 64 69 94 87 61 54 Log in
Robbie Ftorek   USA 70 70 70 70 91 75 58 56 Log in
Ron Low   CAN 70 70 70 70 93 74 54 58 Log in
Ron Wilson   CAN 89 91 79 89 95 83 57 57 Log in
Ross Yates   CAN 70 70 70 70 84 78 72 49 Log in
Roy Sommer   USA 71 65 71 71 94 85 60 55 Log in
Ryan McGill   CAN 76 73 76 63 79 88 87 43 Log in
Scott Arniel   CAN 70 70 70 70 81 80 78 47 Log in
Scott Gordon   USA 70 70 70 70 80 80 80 45 Log in
Steve Ludzik   CAN 70 70 70 70 82 79 76 47 Log in
Steve Stirling   CAN 74 62 74 65 100 79 46 63 Log in
Ted Nolan   CAN 64 69 72 64 86 87 81 49 Log in
Terry Murray   CAN 70 70 70 70 93 74 54 58 Log in
Todd McLellan   CAN 74 75 80 75 75 75 65 48 Log in
Todd Richards   USA 74 64 76 68 86 91 77 46 Log in
Tom Rowe   USA 70 70 70 70 87 77 66 52 Log in
Tony Granato   USA 75 67 67 74 83 85 78 48 Log in
Wayne Gretzky   CAN 82 74 70 80 91 88 67 51 Log in
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg