Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Hershey Bears 4-0-0 17 6
2 Fort Wayne Komets 4-1-0 18 8
3 Portland Pirates 4-2-0 23 15
4 Providence Bruins 4-2-0 21 16
5 Toronto Marlies 4-2-0 21 22
6 Manitoba Moose 4-3-0 23 17
7 Grand Rapids Griffins 4-3-0 17 16
8 Wilkes-Barre/Scranton Penguins 4-3-0 20 19
9 Hamilton Bulldogs 3-4-0 19 20
10 Quad City Flames 3-4-0 16 17
11 Peoria Rivermen 3-4-0 17 23
12 Springfield Falcons 2-4-0 22 21
13 Lake Erie Monsters 2-4-0 16 21
14 Hartford Wolf Pack 2-4-0 15 23
15 Manchester Monarchs 1-4-0 8 18
16 Philadelphia Phantoms 0-4-0 6 17
17 Albany River Rats 0-0-0 0 0
18 Bridgeport Sound Tigers 0-0-0 0 0
19 Rockford IceHogs 0-0-0 0 0
20 Saginaw Gears 0-0-0 0 0
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg