Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Providence Bruins 49-17-3 232 166
2 Springfield Falcons 45-16-5 229 160 Michael Ryder,
3 Wilkes-Barre/Scranton Penguins 40-20-8 217 177
4 Saginaw Gears 40-24-5 222 208
5 Manitoba Moose 38-29-2 197 185
6 Rockford IceHogs 37-24-7 204 189
7 Portland Pirates 35-23-8 200 183
8 Hershey Bears 35-24-8 184 177
9 Bridgeport Sound Tigers 35-29-4 208 212
10 Quad City Flames 35-28-5 191 197
11 Manchester Monarchs 34-30-3 179 183
12 Hamilton Bulldogs 33-26-7 205 197
13 Grand Rapids Griffins 34-27-7 178 179
14 Toronto Marlies 34-28-7 202 208
15 Albany River Rats 33-32-5 176 195
16 Lake Erie Monsters 33-28-10 184 192
17 Philadelphia Phantoms 31-28-9 186 200
18 Binghamton Senators 30-27-9 175 184
19 Peoria Rivermen 30-31-8 185 209
20 Fort Wayne Komets 30-31-9 220 230
21 Worcester Sharks 29-27-12 189 195
22 Chicago Wolves 29-35-6 168 202
23 Hartford Wolf Pack 27-38-3 178 227
24 Lowell Devils 21-41-4 139 193 Bryce Salvador,
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg