Username:
Password:

ROSTER

 
Suspended
 
Injured
PLAYERS
  Name POS Birth CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
1Tomas Fleischmann Left Wing CZE 100 0 49 44 85 68 75 77 73 66 76 71 63 77 68 50 55 65 26 $165,000 3
2Magnus Johansson Defence SWE 100 0 52 45 86 71 70 81 70 31 82 49 55 84 83 51 1 63 38 $115,000 1
3Noah Clarke Right Wing USA 100 1 47 51 88 79 72 68 71 35 63 59 74 73 72 44 18 63 31 $110,000 2
4Darren Haydar Right Wing CAN 100 0 72 51 81 71 69 73 73 28 64 62 68 61 61 44 14 62 31 $110,000 2
5Joel Perrault Center CAN 100 0 73 63 57 65 74 78 68 72 69 69 53 68 68 40 19 62 30 $200,000 2
6Curtis Brown Center CAN 100 0 62 44 84 64 75 66 62 73 58 65 67 94 80 48 8 62 35 $100,000 1
7Mike Weaver Defence CAN 100 0 62 52 83 66 64 77 59 24 61 58 73 77 72 48 5 62 32 $105,000 2
8Ryan Bayda Left Wing CAN 100 0 82 56 60 65 73 76 65 29 61 66 55 74 73 48 32 61 30 $125,000 3
9Matt Foy Right Wing CAN 100 0 60 66 55 57 82 66 68 43 65 70 58 67 65 52 40 60 27 $110,000 3
10Kevin Marshall (R) Defence CAN 100 0 79 57 62 65 76 75 70 31 67 59 69 36 36 40 61 60 22 $84,000 1
11Michael Ryan Center USA 100 0 56 48 68 68 74 66 61 27 58 63 66 72 70 48 40 59 30 $50,000 1
12T.J. Galiardi (R) Left Wing CAN 99 0 63 46 66 75 73 72 68 54 67 66 55 34 42 48 74 59 22 $91,875 1
13Alex Grant (R) Defence CAN 100 1 60 28 67 70 76 73 75 33 71 67 53 36 36 35 66 59 22 $52,500 1
14Oskars Bartulis (R) Defence LVA 100 0 61 33 72 72 69 76 71 32 71 68 57 34 34 48 63 59 24 $75,000 1
15Jonathan Matsumoto (R) Center CAN 100 0 59 30 75 61 72 73 68 60 74 68 64 30 30 47 57 58 25 $71,663 1
16Derek Dorsett (R) Right Wing CAN 100 0 82 88 34 68 67 68 60 66 64 61 61 54 52 47 50 58 23 $125,000 4
17Nathan Guenin (R) Defence USA 100 0 50 48 50 62 80 63 47 21 47 48 76 69 67 47 31 57 29 $67,721 1
18David Toews (R) Center CAN 100 0 64 49 63 68 69 67 64 63 63 65 63 35 35 50 70 57 20 $45,000 1
19Chris Bourque (R) Left Wing USA 100 0 76 54 65 69 64 63 57 23 55 51 59 66 63 48 60 56 25 $95,000 3
20Nicholas Drazenovic (R) Center CAN 100 0 64 35 70 74 73 68 63 48 61 62 59 34 34 50 58 56 24 $90,000 3
21Stefan Della Rovere (R) Right Wing CAN 100 0 96 83 38 64 78 64 59 59 58 57 67 36 36 42 46 56 21 $200,000 1
22Joe Jensen (R) Left Wing USA 100 0 47 45 78 69 71 61 59 51 47 66 48 66 63 48 39 55 27 $65,000 3
23Brad Malone (R) Left Wing USA 100 0 57 27 80 63 76 68 66 48 62 62 53 37 37 50 55 55 22 $46,856 1
24Tomas Vincour (R) Center CZE 100 0 58 49 66 67 62 66 65 61 65 66 56 27 27 50 78 55 19 $60,000 2
25Mattias Ekholm (R) Defence SWE 100 2 64 50 68 67 63 69 65 25 64 64 63 25 25 38 75 55 18 $60,000 3
26Marcus Kruger (R) Center SWE 100 0 61 50 65 64 63 65 62 60 65 62 59 28 28 50 67 54 19 $45,000 3
27Eric Knodel (R) Defence USA 100 0 62 50 69 63 64 67 62 25 63 61 64 25 25 50 70 54 18 $60,000 3
28Teemu Hartikainen (R) Center FIN 100 0 66 50 64 60 66 70 63 59 63 60 63 25 25 51 70 54 18 $45,000 3
29Anders Lee (R) Center USA 100 0 70 50 67 64 70 68 60 57 61 60 62 25 25 50 65 54 18 $45,000 3
30Jere Sallinen (R) Left Wing FIN 100 0 62 48 60 66 66 56 61 48 61 60 59 27 27 50 68 53 19 $45,000 2
31Benjamin Casavant (R) Left Wing CAN 100 0 63 50 65 61 63 65 57 50 60 60 61 28 28 50 62 53 19 $35,000 2
32David Shields (R) Defence USA 100 0 61 50 69 61 61 68 61 25 61 61 61 25 25 50 65 53 18 $45,000 3
33Michael Sdao (R) Defence USA 100 0 65 51 64 63 65 63 56 23 57 54 62 26 26 51 64 52 19 $35,000 2
34Mikhail Pashnin (R) Defence RUS 100 0 59 50 70 61 60 69 60 25 60 58 59 25 25 50 60 52 18 $35,000 3
35Maxwell Tardy (R) Center USA 100 0 59 50 68 60 64 68 59 53 58 59 59 25 25 50 60 52 18 $35,000 3


Goalie
  Name POS Birth CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
36Curtis McElhinney (R) Goalie CAN 99 0 69 59 77 77 71 71 69 69 69 59 72 41 38 58 27 $75,000 3
37Anton Khudobin (R) Goalie KAZ 100 0 71 71 70 70 71 71 71 71 71 60 59 28 50 58 24 $125,000 4
38Jakub Kovar (R) Goalie CZE 100 0 71 69 74 74 73 73 73 72 75 35 30 42 60 56 23 $42,000 1
39Darcy Kuemper (R) Goalie CAN 100 0 68 69 72 77 72 65 72 65 66 26 26 50 74 53 19 $60,000 2


League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg