Username:
Password:

SCHEDULE



Game Visitor Team Score Home Team Score Overtime Shoot Out SCORES
1 1 Milwaukee Admirals 0 Rockford IceHogs 0 -
1 2 Portland Pirates 0 Hamilton Bulldogs 0 -
1 3 Halifax Citadels 0 Providence Bruins 0 -
1 4 Worcester Sharks 0 Quad City Flames 0 -
1 5 Chicago Wolves 0 Manchester Monarchs 0 -
1 6 Fort Wayne Komets 0 Grand Rapids Griffins 0 -
1 7 Springfield Falcons 0 Manitoba Moose 0 -
1 8 Saginaw Gears 0 Peoria Rivermen 0 -
1 9 Bridgeport Sound Tigers 0 Hershey Bears 0 -
2 10 Philadelphia Phantoms 0 Hartford Wolf Pack 0 -
2 11 Wilkes-Barre/Scranton Penguins 0 Norfolk Admirals 0 -
2 12 Peoria Rivermen 0 Toronto Marlies 0 -
2 13 Hershey Bears 0 Lowell Devils 0 -
2 14 Portland Pirates 0 Binghamton Senators 0 -
2 15 Halifax Citadels 0 Albany River Rats 0 -
2 16 Grand Rapids Griffins 0 Saginaw Gears 0 -
2 17 Quad City Flames 0 Worcester Sharks 0 -
2 18 Rockford IceHogs 0 Fort Wayne Komets 0 -
2 19 Manchester Monarchs 0 Chicago Wolves 0 -
3 20 Manitoba Moose 0 Springfield Falcons 0 -
3 21 Hartford Wolf Pack 0 Philadelphia Phantoms 0 -
3 22 Fort Wayne Komets 0 Milwaukee Admirals 0 -
3 23 Bridgeport Sound Tigers 0 Wilkes-Barre/Scranton Penguins 0 -
3 24 Binghamton Senators 0 Portland Pirates 0 -
3 25 Albany River Rats 0 Halifax Citadels 0 -
3 26 Lowell Devils 0 Norfolk Admirals 0 -
3 27 Providence Bruins 0 Hamilton Bulldogs 0 -
4 28 Norfolk Admirals 0 Bridgeport Sound Tigers 0 -
4 29 Milwaukee Admirals 0 Toronto Marlies 0 -
4 30 Rockford IceHogs 0 Grand Rapids Griffins 0 -
4 31 Manchester Monarchs 0 Binghamton Senators 0 -
4 32 Wilkes-Barre/Scranton Penguins 0 Hershey Bears 0 -
4 33 Quad City Flames 0 Springfield Falcons 0 -
4 34 Fort Wayne Komets 0 Peoria Rivermen 0 -
4 35 Lowell Devils 0 Hartford Wolf Pack 0 -
4 36 Hamilton Bulldogs 0 Albany River Rats 0 -
5 37 Providence Bruins 0 Manitoba Moose 0 -
5 38 Worcester Sharks 0 Chicago Wolves 0 -
5 39 Norfolk Admirals 0 Philadelphia Phantoms 0 -
5 40 Milwaukee Admirals 0 Saginaw Gears 0 -
5 41 Hamilton Bulldogs 0 Halifax Citadels 0 -
5 42 Hershey Bears 0 Wilkes-Barre/Scranton Penguins 0 -
5 43 Toronto Marlies 0 Rockford IceHogs 0 -
5 44 Lowell Devils 0 Bridgeport Sound Tigers 0 -
5 45 Manchester Monarchs 0 Quad City Flames 0 -
5 46 Albany River Rats 0 Portland Pirates 0 -
5 47 Grand Rapids Griffins 0 Fort Wayne Komets 0 -
6 48 Portland Pirates 0 Providence Bruins 0 -
6 49 Manitoba Moose 0 Worcester Sharks 0 -
6 50 Quad City Flames 0 Manchester Monarchs 0 -
6 51 Hartford Wolf Pack 0 Lowell Devils 0 -
6 52 Peoria Rivermen 0 Milwaukee Admirals 0 -
6 53 Halifax Citadels 0 Chicago Wolves 0 -
6 54 Hershey Bears 0 Philadelphia Phantoms 0 -
6 55 Fort Wayne Komets 0 Toronto Marlies 0 -
7 56 Manchester Monarchs 0 Springfield Falcons 0 -
7 57 Fort Wayne Komets 0 Saginaw Gears 0 -
7 58 Halifax Citadels 0 Binghamton Senators 0 -
7 59 Toronto Marlies 0 Peoria Rivermen 0 -
7 60 Hershey Bears 0 Hartford Wolf Pack 0 -
7 61 Chicago Wolves 0 Worcester Sharks 0 -
7 62 Philadelphia Phantoms 0 Bridgeport Sound Tigers 0 -
7 63 Albany River Rats 0 Providence Bruins 0 -
7 64 Norfolk Admirals 0 Wilkes-Barre/Scranton Penguins 0 -
7 65 Quad City Flames 0 Manitoba Moose 0 -
8 66 Grand Rapids Griffins 0 Rockford IceHogs 0 -
8 67 Chicago Wolves 0 Hamilton Bulldogs 0 -
8 68 Providence Bruins 0 Portland Pirates 0 -
8 69 Toronto Marlies 0 Milwaukee Admirals 0 -
8 70 Hartford Wolf Pack 0 Norfolk Admirals 0 -
8 71 Quad City Flames 0 Albany River Rats 0 -
8 72 Wilkes-Barre/Scranton Penguins 0 Lowell Devils 0 -
8 73 Worcester Sharks 0 Manchester Monarchs 0 -
9 74 Peoria Rivermen 0 Grand Rapids Griffins 0 -
9 75 Portland Pirates 0 Halifax Citadels 0 -
9 76 Philadelphia Phantoms 0 Hershey Bears 0 -
9 77 Springfield Falcons 0 Quad City Flames 0 -
9 78 Saginaw Gears 0 Fort Wayne Komets 0 -
9 79 Hamilton Bulldogs 0 Binghamton Senators 0 -
9 80 Chicago Wolves 0 Manitoba Moose 0 -
9 81 Wilkes-Barre/Scranton Penguins 0 Bridgeport Sound Tigers 0 -
10 82 Worcester Sharks 0 Springfield Falcons 0 -
10 83 Rockford IceHogs 0 Saginaw Gears 0 -
10 84 Grand Rapids Griffins 0 Peoria Rivermen 0 -
10 85 Albany River Rats 0 Hamilton Bulldogs 0 -
10 86 Philadelphia Phantoms 0 Lowell Devils 0 -
10 87 Bridgeport Sound Tigers 0 Hartford Wolf Pack 0 -
10 88 Hershey Bears 0 Norfolk Admirals 0 -
10 89 Binghamton Senators 0 Providence Bruins 0 -
11 90 Grand Rapids Griffins 0 Toronto Marlies 0 -
11 91 Peoria Rivermen 0 Rockford IceHogs 0 -
11 92 Saginaw Gears 0 Milwaukee Admirals 0 -
11 93 Providence Bruins 0 Albany River Rats 0 -
11 94 Binghamton Senators 0 Halifax Citadels 0 -
11 95 Springfield Falcons 0 Chicago Wolves 0 -
11 96 Hamilton Bulldogs 0 Portland Pirates 0 -
11 97 Philadelphia Phantoms 0 Wilkes-Barre/Scranton Penguins 0 -
11 98 Manchester Monarchs 0 Worcester Sharks 0 -
11 99 Manitoba Moose 0 Quad City Flames 0 -
11 100 Norfolk Admirals 0 Hershey Bears 0 -
12 101 Peoria Rivermen 0 Fort Wayne Komets 0 -
12 102 Milwaukee Admirals 0 Grand Rapids Griffins 0 -
12 103 Lowell Devils 0 Philadelphia Phantoms 0 -
12 104 Hamilton Bulldogs 0 Manchester Monarchs 0 -
12 105 Hershey Bears 0 Bridgeport Sound Tigers 0 -
12 106 Rockford IceHogs 0 Toronto Marlies 0 -
12 107 Worcester Sharks 0 Manitoba Moose 0 -
12 108 Chicago Wolves 0 Springfield Falcons 0 -
12 109 Norfolk Admirals 0 Hartford Wolf Pack 0 -
12 110 Albany River Rats 0 Binghamton Senators 0 -
13 111 Peoria Rivermen 0 Saginaw Gears 0 -
13 112 Providence Bruins 0 Halifax Citadels 0 -
13 113 Manitoba Moose 0 Portland Pirates 0 -
13 114 Fort Wayne Komets 0 Rockford IceHogs 0 -
13 115 Bridgeport Sound Tigers 0 Lowell Devils 0 -
13 116 Grand Rapids Griffins 0 Milwaukee Admirals 0 -
13 117 Hartford Wolf Pack 0 Wilkes-Barre/Scranton Penguins 0 -
13 118 Chicago Wolves 0 Quad City Flames 0 -
13 119 Philadelphia Phantoms 0 Norfolk Admirals 0 -
13 120 Binghamton Senators 0 Hamilton Bulldogs 0 -
13 121 Springfield Falcons 0 Manchester Monarchs 0 -
14 122 Binghamton Senators 0 Albany River Rats 0 -
14 123 Hamilton Bulldogs 0 Providence Bruins 0 -
14 124 Portland Pirates 0 Worcester Sharks 0 -
14 125 Wilkes-Barre/Scranton Penguins 0 Philadelphia Phantoms 0 -
14 126 Rockford IceHogs 0 Peoria Rivermen 0 -
14 127 Hartford Wolf Pack 0 Hershey Bears 0 -
14 128 Saginaw Gears 0 Grand Rapids Griffins 0 -
14 129 Milwaukee Admirals 0 Fort Wayne Komets 0 -
14 130 Quad City Flames 0 Chicago Wolves 0 -
15 131 Saginaw Gears 0 Toronto Marlies 0 -
15 132 Hartford Wolf Pack 0 Bridgeport Sound Tigers 0 -
15 133 Worcester Sharks 0 Springfield Falcons 0 -
15 134 Manchester Monarchs 0 Manitoba Moose 0 -
15 135 Norfolk Admirals 0 Lowell Devils 0 -
15 136 Albany River Rats 0 Halifax Citadels 0 -
15 137 Rockford IceHogs 0 Milwaukee Admirals 0 -
15 138 Providence Bruins 0 Binghamton Senators 0 -
16 139 Toronto Marlies 0 Saginaw Gears 0 -
16 140 Halifax Citadels 0 Portland Pirates 0 -
16 141 Lowell Devils 0 Wilkes-Barre/Scranton Penguins 0 -
16 142 Bridgeport Sound Tigers 0 Norfolk Admirals 0 -
16 143 Manitoba Moose 0 Manchester Monarchs 0 -
16 144 Milwaukee Admirals 0 Peoria Rivermen 0 -
16 145 Springfield Falcons 0 Providence Bruins 0 -
16 146 Binghamton Senators 0 Quad City Flames 0 -
17 147 Manitoba Moose 0 Chicago Wolves 0 -
17 148 Portland Pirates 0 Albany River Rats 0 -
17 149 Bridgeport Sound Tigers 0 Philadelphia Phantoms 0 -
17 150 Saginaw Gears 0 Rockford IceHogs 0 -
17 151 Lowell Devils 0 Hershey Bears 0 -
17 152 Toronto Marlies 0 Grand Rapids Griffins 0 -
17 153 Wilkes-Barre/Scranton Penguins 0 Hartford Wolf Pack 0 -
17 154 Halifax Citadels 0 Hamilton Bulldogs 0 -
18 155 Springfield Falcons 0 Worcester Sharks 0 -
18 156 Toronto Marlies 0 Fort Wayne Komets 0 -
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg