Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Sergei Gonchar (Retired) Defence 39 RUS 50 39 97 79 78 94 96 38 99 83 98 99 99 50 1 81 Log in
Daniel Alfredsson (Retired) Right Wing 38 SWE 56 46 98 85 75 90 92 60 90 88 82 99 99 50 1 79 Log in
Michael Nylander (Retired) Left Wing 39 SWE 39 37 96 76 73 84 95 78 93 84 64 99 99 50 1 76 Log in
Kimmo Timonen (Retired) Defence 38 FIN 63 48 90 68 72 89 78 34 90 74 89 99 99 50 1 75 Log in
Mike Knuble (Retired) Left Wing 40 CAN 52 41 86 60 81 86 87 60 82 90 84 99 99 50 1 75 Log in
Chris Phillips Defence 33 CAN 78 49 85 72 80 88 69 24 69 65 94 97 93 50 29 74 Log in
Eric Brewer Defence 34 CAN 80 64 72 59 81 91 60 25 76 51 96 99 99 50 26 73 Log in
Markus Naslund (Retired) Right Wing 39 SWE 40 37 97 70 75 81 87 50 84 87 66 99 99 50 1 73 Log in
Saku Koivu (Retired) Center 38 FIN 52 44 76 72 71 81 83 91 83 74 83 99 99 50 1 73 Log in
Alexei Ponikarovsky Left Wing 33 UKR 78 51 85 74 81 84 80 68 79 74 68 93 86 50 11 72 Log in
Bryce Salvador Defence 35 CAN 84 63 73 65 81 77 62 22 66 60 95 97 94 50 1 72 Log in
Hal Gill Defence 38 USA 95 56 70 61 92 79 67 23 68 59 84 99 95 50 1 72 Log in
Stephane Robidas Defence 36 CAN 99 57 72 66 73 85 60 22 68 65 82 99 98 50 1 72 Log in
Steve Staios (Retired) Defence 39 CAN 81 69 61 65 74 90 51 24 62 63 99 99 99 50 1 72 Log in
Brad Stuart Defence 33 CAN 92 58 73 68 78 81 61 24 73 63 78 97 94 50 30 71 Log in
Aaron Ward (Retired) Defence 40 CAN 98 54 79 63 78 76 54 20 59 58 89 99 99 50 1 70 Log in
Adrian Aucoin Defence 39 CAN 61 44 98 65 77 82 70 26 78 71 71 99 99 50 1 70 Log in
Jim Vandermeer Defence 33 CAN 96 70 55 61 78 83 55 21 65 54 82 92 94 50 1 69 Log in
Joel Ward Right Wing 32 CAN 64 52 88 68 79 83 69 64 68 67 88 95 96 50 1 69 Log in
Scott Walker (Retired) Right Wing 40 CAN 98 76 43 68 73 77 72 53 70 72 72 99 99 50 1 69 Log in
Eric Belanger Center 35 CAN 54 46 93 78 71 84 66 86 68 64 83 93 89 50 3 68 Log in
Jay McKee Defence 35 CAN 82 58 76 64 77 76 58 25 63 55 81 99 95 50 14 68 Log in
Kent Huskins Defence 31 CAN 71 50 83 64 78 80 66 24 67 63 76 92 89 50 7 68 Log in
Milan Jurcina Defence 29 SVK 99 55 73 64 89 78 56 23 61 57 74 94 82 50 29 68 Log in
Todd Bertuzzi Right Wing 38 CAN 79 60 64 58 88 78 78 59 73 70 63 99 99 50 1 68 Log in
Ales Kotalik Right Wing 34 CZE 92 57 73 61 80 74 73 60 70 74 57 96 90 50 1 67 Log in
Anders Eriksson Defence 38 SWE 69 47 91 62 79 84 52 17 68 45 77 99 97 50 1 67 Log in
Andy Wozniewski Defence 32 USA 74 56 61 59 81 80 56 26 67 59 83 87 86 50 1 67 Log in
Brad Lukowich Defence 34 CAN 89 48 93 64 76 74 58 23 63 57 72 98 95 50 4 67 Log in
Francis Bouillon Defence 37 USA 98 64 70 61 72 76 50 21 55 51 83 99 94 50 1 67 Log in
Jonathan Cheechoo Right Wing 30 CAN 89 53 74 75 75 76 69 58 70 68 66 81 79 50 37 67 Log in
Maxim Lapierre Center 28 CAN 98 62 61 73 78 75 68 74 70 69 70 78 75 50 47 67 Log in
Nathan Oystrick Defence 30 CAN 94 67 71 62 77 77 63 49 65 63 70 85 87 50 20 67 Log in
Rob Niedermayer Right Wing 36 CAN 64 48 84 77 75 81 58 48 60 63 88 99 99 50 5 67 Log in
Shaone Morrisonn Defence 30 CAN 84 58 77 69 79 81 55 28 66 54 78 81 75 50 45 67 Log in
Steve Sullivan Center 37 CAN 54 50 87 85 43 88 74 58 75 67 62 99 94 50 1 67 Log in
Alexei Semenov Defence 30 RUS 79 63 62 61 95 75 63 29 68 63 67 83 81 50 30 66 Log in
Bobby Holik (Retired) Center 40 CZE 93 51 67 66 86 74 62 80 63 62 64 99 99 50 1 66 Log in
Brian Pothier Defence 36 USA 57 47 88 64 74 79 64 27 75 71 65 92 91 50 1 66 Log in
David Vyborny (Retired) Right Wing 38 CZE 49 41 94 66 71 80 71 48 73 65 61 99 99 50 1 66 Log in
Dean McAmmond (Retired) Left Wing 37 CAN 55 51 72 71 71 77 69 78 67 67 72 92 86 50 1 66 Log in
Jason Strudwick Defence 37 CAN 64 49 81 63 84 78 64 24 64 58 69 99 94 50 1 66 Log in
John Erskine Defence 32 CAN 98 73 45 62 80 72 51 21 61 54 72 91 88 50 27 66 Log in
Kris Beech Center 32 CAN 85 56 81 66 80 69 73 70 68 77 55 87 79 50 34 66 Log in
Marek Malik Defence 37 CZE 71 50 73 59 83 74 51 18 64 52 81 99 95 50 1 66 Log in
Paul Mara Defence 33 USA 71 45 83 62 79 76 58 21 71 47 71 99 92 50 28 66 Log in
Sandis Ozolinsh Defence 40 LVA 52 41 92 60 80 79 63 24 79 61 58 99 99 50 1 66 Log in
Shawn Belle Defence 28 CAN 79 53 68 59 81 68 81 34 68 62 72 75 80 50 51 66 Log in
Tom Kostopoulos Right Wing 34 CAN 92 69 62 68 74 78 63 63 62 63 77 93 91 50 1 66 Log in
Dick Tarnstrom (Retired) Defence 38 SWE 48 41 82 63 76 82 56 20 68 56 74 96 90 50 1 65 Log in
Ethan Moreau Left Wing 37 CAN 95 74 59 64 79 74 60 50 59 67 76 99 88 50 6 65 Log in
Magnus Johansson Defence 40 SWE 52 44 93 71 70 80 69 30 81 48 53 97 96 50 1 65 Log in
Richard Park Right Wing 36 KOR 51 44 94 68 71 76 62 69 64 61 80 99 86 50 9 65 Log in
Kyle McLaren Defence 34 CAN 75 57 84 60 80 69 66 24 56 51 65 96 93 50 19 64 Log in
Nathan Paetsch Defence 30 CAN 54 44 89 66 76 78 62 32 69 63 60 89 80 50 33 64 Log in
Petteri Nummelin Defence 40 FIN 47 44 99 65 71 72 66 25 74 62 53 99 99 50 1 64 Log in
Tim Jackman Right Wing 31 USA 92 82 45 66 78 71 64 57 64 63 64 80 88 50 35 64 Log in
Chris Neil Right Wing 31 CAN 98 89 44 66 77 71 61 49 62 59 62 91 88 50 10 63 Log in
Glen Metropolit Center 38 CAN 52 38 98 63 72 81 60 77 63 58 65 99 98 50 1 63 Log in
Jamal Mayers Right Wing 38 CAN 91 77 59 61 77 75 57 72 55 57 70 99 99 50 1 63 Log in
Matt Walker Defence 33 CAN 78 81 61 61 80 76 50 24 51 54 67 91 90 50 13 63 Log in
Rhett Warrener Defence 37 CAN 72 55 77 62 77 67 49 20 56 53 68 99 99 50 1 63 Log in
Shawn Thornton Right Wing 35 CAN 83 95 44 66 80 66 63 54 63 58 60 99 99 50 1 63 Log in
Andrei Zyuzin Defence 35 RUS 68 49 67 61 78 66 54 22 58 58 67 95 88 50 21 62 Log in
Branislav Mezei Defence 32 SVK 93 51 66 56 83 66 41 14 43 47 76 92 82 50 35 62 Log in
Branko Radivojevic Right Wing 32 SVK 82 53 74 60 77 69 58 46 57 59 78 88 77 50 27 62 Log in
Craig Adams Right Wing 36 BRN 88 72 71 64 74 69 56 53 54 55 79 96 97 50 1 62 Log in
Curtis Brown Center 37 CAN 60 41 93 63 74 66 62 73 58 65 64 99 93 50 1 62 Log in
Dan Hinote Right Wing 36 USA 98 70 68 67 73 68 58 49 53 58 65 99 97 50 1 62 Log in
Denis Hamel Left Wing 34 CAN 64 47 87 65 75 68 61 59 60 63 59 96 93 50 1 62 Log in
Jay Leach Defence 31 USA 52 69 73 62 81 76 58 23 59 57 66 89 86 50 10 62 Log in
Jon Sim Left Wing 35 CAN 64 47 82 64 72 74 64 33 59 69 53 99 93 50 1 62 Log in
Jordan Hendry Defence 29 CAN 78 49 85 66 76 77 49 21 52 49 73 74 72 50 25 62 Log in
Lawrence Nycholat Defence 33 CAN 82 53 77 63 76 71 53 23 54 49 59 99 90 50 1 62 Log in
Mattias Karlsson Defence 27 SWE 78 48 91 62 84 72 59 25 61 55 60 76 73 50 39 62 Log in
Michael Rupp Center 31 USA 91 88 44 64 86 72 60 67 61 60 57 88 85 50 21 62 Log in
Nolan Baumgartner Defence 37 CAN 63 47 69 64 76 64 63 25 62 50 73 80 87 50 1 62 Log in
Petri Kontiola Center 28 FIN 80 52 78 68 75 75 66 72 75 42 57 85 75 50 29 62 Log in
Ryan Bayda Left Wing 32 CAN 87 60 62 64 74 75 64 28 60 65 53 88 87 50 20 62 Log in
Steve McCarthy Defence 32 CAN 84 51 99 61 78 75 51 19 57 46 62 86 81 50 33 62 Log in
Brodie Dupont Right Wing 26 CAN 69 20 81 66 76 67 66 54 63 61 61 69 69 50 50 61 Log in
Byron Ritchie Center 36 CAN 79 62 65 66 73 69 54 68 55 51 75 99 96 50 1 61 Log in
Chad Wiseman Left Wing 31 CAN 69 54 77 65 77 64 62 59 61 62 57 91 88 50 3 61 Log in
Eric Nystrom Left Wing 30 USA 73 70 61 67 76 72 58 62 59 58 61 85 85 50 48 61 Log in
Jeff Taffe Left Wing 32 USA 71 46 86 62 79 68 61 61 59 60 61 87 84 50 31 61 Log in
Jody Shelley Left Wing 35 CAN 88 89 50 62 83 63 58 63 59 59 55 96 94 50 1 61 Log in
Kyle Wanvig Right Wing 32 CAN 81 71 73 63 78 64 61 23 55 63 54 92 90 50 26 61 Log in
Mark Bell Left Wing 32 CAN 73 76 42 60 81 69 62 56 63 63 52 94 87 50 33 61 Log in
Michael Ryan Center 32 USA 55 46 76 67 73 67 62 28 59 64 64 83 81 50 31 61 Log in
Peter Harrold Defence 29 USA 61 50 80 63 70 62 67 53 65 63 66 73 72 50 24 61 Log in
Randy Robitaille Center 37 CAN 45 40 95 69 74 68 61 67 64 60 57 95 89 50 1 61 Log in
Steve Begin Left Wing 34 CAN 98 64 68 67 74 60 52 38 51 53 73 99 91 50 13 61 Log in
Thomas Pock Defence 31 AUT 69 46 89 60 79 77 51 20 55 47 63 86 83 50 15 61 Log in
Wayne Primeau Center 36 CAN 66 50 78 69 76 69 57 59 57 55 65 99 94 50 8 61 Log in
Derek Meech Defence 28 CAN 57 42 95 63 76 66 48 22 56 39 75 81 75 50 37 60 Log in
Geoff Waugh Defence 28 CAN 79 70 76 57 81 65 50 26 51 49 66 79 76 50 37 60 Log in
George Parros Right Wing 31 USA 76 98 46 62 86 63 57 46 58 58 58 92 89 50 7 60 Log in
Jason Krog Center 37 CAN 63 16 90 66 72 72 54 60 56 56 71 83 86 50 1 60 Log in
Kyle Calder Left Wing 34 CAN 45 39 96 70 72 68 60 48 64 62 46 95 87 50 2 60 Log in
Matt Bradley Right Wing 34 CAN 88 75 63 62 79 67 55 48 55 55 53 98 99 50 2 60 Log in
Matt Fornataro Center 26 CAN 63 48 86 67 75 66 59 79 60 60 62 71 70 50 33 60 Log in
Matt Pope Center 27 CAN 61 49 75 69 72 64 61 78 61 62 57 75 72 50 28 60 Log in
Nathan McIver Defence 28 CAN 83 98 40 64 79 66 47 25 42 42 79 71 71 50 36 60 Log in
Boyd Devereaux Center 35 CAN 54 41 91 66 76 61 53 34 55 54 62 99 95 50 17 59 Log in
Bryan McGregor Right Wing 27 CAN 66 49 91 67 75 62 59 61 59 60 60 76 73 50 27 59 Log in
Cody McCormick Right Wing 30 CAN 76 75 56 61 80 68 56 62 55 58 61 88 82 50 21 59 Log in
Eric Mestery Defence 23 CAN 57 24 85 69 79 69 58 25 58 52 68 51 51 50 48 59 Log in
Jeremy Reich Right Wing 26 CAN 74 80 55 62 78 60 52 57 49 51 65 97 96 50 59 59 Log in
Jim Sharrow Defence 28 USA 66 32 74 67 77 66 65 33 70 61 57 46 46 50 33 59 Log in
Josef Melichar Defence 34 CZE 61 22 84 59 76 65 57 25 57 50 61 85 90 50 1 59 Log in
Kyle Lawson Defence 26 USA 66 33 73 61 77 68 67 30 66 64 65 43 43 50 56 59 Log in
Petr Prucha Left Wing 30 CZE 69 38 95 66 75 57 55 66 55 56 63 93 81 50 19 59 Log in
Petteri Wirtanen Center 25 FIN 69 48 95 65 78 73 56 75 57 55 63 67 65 50 44 59 Log in
Pierre-Luc Letourneau-Leblond Right Wing 26 CAN 86 72 38 63 80 61 62 51 63 59 56 71 70 50 38 59 Log in
Quintin Laing Left Wing 33 CAN 69 42 93 64 77 67 47 33 50 41 89 99 89 50 9 59 Log in
Stefan Meyer Left Wing 27 CAN 62 48 80 69 76 65 57 60 57 58 60 75 71 50 49 59 Log in
Tim Brent Center 29 CAN 47 42 81 69 74 64 60 71 66 59 48 82 75 50 48 59 Log in
Tom Fritsche Left Wing 27 USA 65 32 79 68 74 75 72 57 65 66 53 43 43 50 46 59 Log in
Troy Bodie Left Wing 27 USA 82 83 62 67 83 66 57 69 56 56 60 75 72 50 33 59 Log in
Alex Bourret Left Wing 27 CAN 78 54 62 61 77 72 69 47 64 65 55 41 41 50 53 58 Log in
Brian Willsie Right Wing 34 CAN 53 39 90 64 76 67 57 63 56 55 47 99 95 50 1 58 Log in
Derek Smith Defence 27 CAN 59 51 83 66 67 65 54 26 55 53 64 74 71 50 29 58 Log in
Francis Wathier Left Wing 27 CAN 67 78 64 62 80 66 55 64 55 55 67 75 72 50 33 58 Log in
Justin Mercier Center 26 USA 62 27 84 71 72 68 63 57 63 62 60 45 45 50 49 58 Log in
Kirk Maltby Left Wing 40 CAN 81 48 82 67 74 60 50 45 46 54 59 99 99 50 1 58 Log in
Martin St. Pierre Right Wing 30 CAN 52 38 90 66 72 75 63 36 59 50 50 85 78 50 23 58 Log in
Mathieu Roy Defence 29 CAN 52 66 59 63 80 56 51 23 54 40 66 83 80 50 28 58 Log in
Robert Earl Left Wing 27 USA 49 41 94 65 78 69 58 79 61 47 63 76 74 50 37 58 Log in
Ryan Donally Left Wing 27 CAN 84 97 54 57 87 65 50 60 50 51 72 76 73 50 42 58 Log in
Vojtek Polak Left Wing 28 CZE 57 18 88 69 73 69 53 54 56 57 60 71 71 50 43 58 Log in
Alexander Perezhogin Right Wing 30 RUS 66 14 99 61 78 67 55 43 54 53 62 73 78 50 24 57 Log in
Brad Mills Center 29 CAN 68 68 68 63 76 63 53 76 54 51 64 82 80 50 16 57 Log in
Brett Carson Defence 28 CAN 68 37 78 60 83 67 64 29 61 61 58 43 43 50 51 57 Log in
Brett Sonne Center 24 CAN 59 48 77 66 76 61 62 60 60 59 64 48 48 50 41 57 Log in
Bud Holloway Center 25 CAN 60 25 85 66 77 68 59 55 59 61 65 46 46 50 43 57 Log in
Greg Moore Right Wing 29 USA 69 41 99 62 79 64 54 40 46 51 69 79 74 50 31 57 Log in
Joel Lundqvist Right Wing 31 SWE 80 45 87 65 75 63 51 54 56 49 49 93 79 50 28 57 Log in
Mike Card Defence 27 CAN 61 59 67 65 78 55 55 22 46 45 66 67 72 50 44 57 Log in
Nick Dodge Right Wing 27 CAN 58 18 86 67 73 66 64 63 62 64 65 41 41 50 48 57 Log in
P.J. Fenton Center 26 USA 62 50 82 67 72 63 54 77 54 54 59 71 70 50 38 57 Log in
Patrick Davis Center 25 USA 77 53 82 64 75 61 58 50 56 57 55 67 65 50 49 57 Log in
Patrick Rissmiler Left Wing 33 USA 72 42 91 60 81 66 53 59 51 55 58 79 75 50 7 57 Log in
T.J. Fox Center 27 USA 65 49 95 62 76 63 51 75 51 51 65 77 74 50 26 57 Log in
Tim Ramholt Defence 28 SUI 60 48 71 66 77 48 61 25 65 51 54 74 72 50 50 57 Log in
Brandon Nolan Left Wing 29 CAN 79 51 89 66 76 60 53 23 53 45 57 80 77 50 35 56 Log in
Byron Froese Center 21 CAN 77 54 69 70 74 65 58 58 57 56 66 36 36 50 66 56 Log in
David Van der Gulik Right Wing 30 CAN 61 50 69 71 69 68 61 62 59 59 65 39 39 50 45 56 Log in
Gord Baldwin Defence 26 CAN 70 50 67 59 76 67 57 27 56 53 65 46 46 50 43 56 Log in
Hugo Carpentier Center 25 CAN 85 48 65 64 78 63 59 58 56 57 59 44 44 50 45 56 Log in
Kirill Gotovets Defence 21 BLR 61 48 74 70 70 63 59 25 59 56 67 35 35 50 57 56 Log in
Konrad Abeltshauser Defence 19 GER 66 50 74 67 66 68 62 27 61 61 65 32 32 50 65 56 Log in
Mark Hartigan Center 35 CAN 63 39 82 62 75 64 54 61 46 58 49 90 89 50 1 56 Log in
Matt Ellis Left Wing 31 CAN 49 40 86 60 76 60 51 54 49 51 64 90 84 50 11 56 Log in
Olivier Magnan Defence 26 CAN 69 61 79 59 77 63 50 25 50 50 55 71 70 50 38 56 Log in
Peter Andersson Defence 21 SWE 63 47 77 70 71 64 61 24 57 60 62 37 37 50 62 56 Log in
Radoslav Illo Center 20 SLO 62 46 78 69 69 67 60 57 59 61 66 34 34 50 65 56 Log in
Raymond Sawada Left Wing 28 CAN 84 51 65 68 78 64 58 32 56 54 70 44 44 50 45 56 Log in
Tim Conboy Defence 30 USA 71 93 43 61 79 62 63 26 63 43 45 66 71 50 26 56 Log in
Brandon Crombeen Right Wing 27 USA 70 48 37 61 81 61 57 21 61 38 59 84 76 50 37 55 Log in
Byron Bitz Left Wing 29 CAN 70 44 72 61 82 66 59 43 53 55 70 42 42 50 47 55 Log in
Colton Orr Right Wing 31 CAN 88 85 48 57 80 57 47 56 46 45 58 94 95 50 6 55 Log in
Curtis Gedig Defence 20 CAN 63 49 75 67 69 65 57 24 56 55 68 35 35 50 52 55 Log in
David Gilbert Center 21 CAN 62 49 72 68 67 66 59 51 60 60 59 34 34 50 58 55 Log in
Gus Young Defence 20 USA 64 50 68 68 67 65 60 27 60 58 63 33 33 50 59 55 Log in
Jeff Giuliano Left Wing 33 USA 71 43 92 58 75 65 47 51 49 35 76 86 81 50 2 55 Log in
Jeremy Williams Right Wing 29 CAN 57 44 87 67 74 64 48 21 43 57 57 80 77 50 29 55 Log in
Kyle Greentree Left Wing 29 CAN 65 39 85 63 81 65 47 17 45 47 68 76 72 50 24 55 Log in
Liam Reddox Right Wing 27 CAN 59 45 89 68 73 58 55 23 55 50 47 77 75 50 41 55 Log in
Mario Bliznak Center 26 SVK 72 27 79 68 75 63 57 53 56 54 60 46 48 50 43 55 Log in
Mark Mancari Right Wing 28 CAN 56 45 71 59 81 54 54 41 49 53 63 69 74 50 45 55 Log in
Matt Cohen Defence 26 USA 60 50 71 57 67 65 50 27 50 50 57 72 71 50 32 55 Log in
Michael Pelech Center 20 CAN 68 49 69 65 72 68 60 56 61 59 64 32 32 50 60 55 Log in
Mike Glumac Left Wing 33 CAN 78 88 68 63 76 66 48 37 49 47 51 89 86 50 1 55 Log in
Mitchell Callahan Right Wing 20 USA 65 73 53 67 69 64 60 52 60 60 61 34 34 50 58 55 Log in
Raitis Ivanans Left Wing 34 LVA 92 77 46 50 87 60 50 19 45 55 55 87 92 50 1 55 Log in
Tim Heed Defence 18 SWE 63 49 73 65 64 67 61 24 61 60 63 29 29 50 67 55 Log in
Tommi Kivisto Defence 20 FIN 64 50 74 67 67 66 60 27 59 57 64 32 32 50 55 55 Log in
Barron Smith Defence 20 USA 62 58 68 64 69 64 59 25 58 56 61 33 33 50 59 54 Log in
Bryce Aneloski Defence 18 USA 61 50 72 63 62 69 60 25 60 60 64 28 28 50 63 54 Log in
Cam Janssen Right Wing 29 USA 92 73 59 61 78 62 49 20 49 37 57 77 75 50 36 54 Log in
Christian Isackson Right Wing 19 USA 61 50 76 69 62 68 56 52 65 56 58 30 30 50 62 54 Log in
Dane Byers Left Wing 27 CAN 97 49 53 59 72 57 47 22 50 52 54 77 73 50 52 54 Log in
Doug Wise Defence 32 CAN 50 48 66 67 68 52 47 48 47 47 61 74 74 50 1 54 Log in
Garrett Mitchell Right Wing 21 CAN 63 45 71 69 72 65 58 50 58 56 63 34 34 50 58 54 Log in
Jani Lajunen Center 20 FIN 61 46 81 68 68 64 57 59 57 56 59 34 34 50 58 54 Log in
Jay Beagle Right Wing 27 CAN 66 33 77 66 79 58 58 35 57 52 61 42 42 50 30 54 Log in
Jere Sallinen Left Wing 21 FIN 62 44 70 73 73 53 58 47 58 57 58 34 34 50 63 54 Log in
Mark Smith Center 35 CAN 59 72 68 60 74 56 48 58 48 45 50 99 98 50 1 54 Log in
Reid McNeill Defence 18 CAN 62 50 67 62 62 66 60 25 60 60 64 28 28 50 63 54 Log in
Ryan Hillier Right Wing 25 CAN 62 46 78 69 73 56 56 36 57 56 56 45 45 50 49 54 Log in
Tyler Randell Right Wing 20 CAN 64 48 78 65 68 66 58 50 58 57 60 32 32 50 60 54 Log in
Jarkko Immonen Center 31 FIN 60 19 77 62 74 60 57 49 46 46 50 75 75 50 11 53 Log in
Michael Wilson Defence 24 CAN 53 49 87 69 47 64 51 26 52 50 54 59 59 50 44 53 Log in
Alexandre Bolduc Left Wing 28 CAN 57 45 76 67 73 60 54 49 50 51 61 44 44 50 23 52 Log in
James McEwan Left Wing 24 CAN 62 89 46 57 74 62 49 61 49 49 56 60 60 50 43 52 Log in
Brian McGrattan Right Wing 31 CAN 63 89 55 57 84 42 48 18 48 37 46 86 86 50 21 51 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Martin Brodeur Goalie 39 CAN 89 95 85 85 93 92 93 92 93 99 99 50 1 76 Done 2011-08-22
José Théodore Goalie 36 CAN 74 84 71 73 76 86 86 86 86 99 99 50 2 69 Log in
Mathieu Garon Goalie 35 CAN 70 80 77 80 79 83 83 83 83 99 99 50 9 69 Log in
Kevin Weekes Goalie 36 CAN 74 63 78 80 74 81 81 81 81 97 94 50 1 67 Log in
Andrew Raycroft Goalie 33 CAN 68 69 73 75 72 77 76 76 73 94 96 50 15 64 Log in
Martin Gerber (Retired) Goalie 38 SUI 71 70 73 75 73 73 73 73 73 99 89 50 1 63 Log in
Johan Holmqvist Goalie 34 SWE 66 80 76 79 78 67 67 67 67 97 95 50 1 61 Log in
Patrick Lalime Goalie 39 CAN 70 73 74 76 74 67 67 67 67 99 99 50 1 61 Log in
Stephen Valiquette Goalie 35 CAN 66 61 79 82 74 67 69 70 70 93 95 50 1 61 Log in
Brent Johnson Goalie 36 USA 67 66 77 78 74 67 67 67 67 96 92 50 1 60 Log in
Curtis Sanford Goalie 33 CAN 66 63 71 74 69 74 70 70 70 86 83 50 4 60 Log in
Jason Bacashihua Goalie 30 USA 69 70 63 73 69 72 71 71 71 68 73 50 34 58 Log in
Jeff Glass Goalie 26 CAN 62 66 76 80 67 65 65 65 65 75 74 50 44 57 Log in
Michael Leighton Goalie 32 CAN 70 55 74 77 69 63 62 63 64 89 85 50 11 57 Log in
Jean-Sebastien Aubin Goalie 35 CAN 68 63 71 73 69 61 61 55 55 99 94 50 1 56 Log in
Joey MacDonald Goalie 33 CAN 63 55 75 77 69 62 62 62 62 86 81 50 2 56 Log in
Matt Climie Goalie 30 CAN 65 65 77 79 74 68 69 71 72 46 46 50 21 56 Log in
Tyler Weiman Goalie 28 CAN 68 50 71 74 65 64 63 65 63 82 76 50 35 56 Log in
Magnus Akerlund Goalie 27 SWE 66 60 74 77 70 70 70 70 70 40 40 50 42 55 Log in
Miika Wiikman Goalie 29 SWE 71 65 71 73 70 61 73 70 70 40 40 50 57 55 Log in
Michael Wall Goalie 28 CAN 61 58 72 78 69 61 64 61 61 65 70 50 37 54 Log in
Connor Knapp Goalie 20 USA 64 68 73 74 71 69 69 69 69 33 33 50 59 53 Log in
Joe Cannata Goalie 21 USA 62 67 75 74 72 68 70 67 67 36 36 50 56 53 Log in
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg