Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Nicklas Lidstrom (Retired) Defence 40 SWE 48 45 94 82 73 97 95 32 99 76 95 99 99 50 1 81 Log in
Sergei Zubov (Retired) Defence 39 RUS 48 45 98 78 75 93 84 32 98 71 89 99 99 50 1 78 Log in
Joe Sakic (Retired) Center 40 CAN 49 47 83 84 72 87 90 91 87 80 69 99 99 50 1 76 Log in
Brian Rafalski (Retired) Defence 37 USA 52 46 89 78 72 91 83 29 91 77 75 96 91 50 1 75 Log in
Brendan Shanahan (Retired) Left Wing 41 CAN 57 51 81 66 79 78 81 76 77 82 83 99 99 50 1 74 Log in
Mike Modano (Retired) Right Wing 39 USA 45 44 83 82 79 88 75 81 80 76 82 99 96 50 3 74 Log in
Robert Lang (Retired) Center 39 CZE 50 47 79 72 78 82 83 86 81 79 70 94 92 50 1 73 Log in
Adam Foote (Retired) Defence 38 CAN 80 55 60 58 81 87 61 25 71 53 99 99 86 50 1 72 Log in
Philippe Boucher (Retired) Defence 37 CAN 89 54 76 63 80 82 64 25 78 59 84 92 84 50 5 72 Log in
Sergei Fedorov (Retired) Right Wing 42 RUS 56 49 79 75 77 78 72 72 76 66 88 99 99 50 1 72 Log in
Teppo Numminen (Retired) Defence 41 FIN 45 44 89 67 76 76 80 28 78 58 87 99 96 50 1 71 Log in
Bill Guerin (Retired) Left Wing 39 USA 66 61 68 64 78 81 73 73 72 79 68 99 98 50 1 70 Log in
Bret Hedican (Retired) Defence 41 USA 73 53 64 78 78 73 64 27 76 57 77 92 81 50 1 69 Log in
Mattias Norstrom (Retired) Defence 38 SWE 73 49 78 63 77 81 56 24 68 55 87 98 77 50 1 69 Log in
Chris Chelios (Retired) Defence 48 USA 60 47 82 67 74 75 55 24 65 59 76 99 99 50 1 67 Log in
Aaron Miller (Retired) Defence 38 USA 56 48 80 61 79 76 54 23 65 51 84 88 75 50 1 65 Log in
Jaroslav Modry (Retired) Defence 39 CZE 54 47 80 60 79 77 47 20 57 48 89 87 74 50 1 64 Log in
Patrice Brisebois (Retired) Defence 39 CAN 56 47 80 68 75 75 58 26 71 65 60 91 85 50 1 64 Log in
Petteri Nummelin Defence 37 FIN 46 44 94 67 73 72 66 25 74 62 53 99 84 50 1 64 Log in
Rhett Warrener Defence 34 CAN 71 55 71 62 78 67 49 20 56 53 68 83 84 50 16 62 Log in
James Dowd (Retired) Center 41 USA 52 49 71 71 67 63 56 72 54 59 68 97 90 50 1 61 Log in
Jon Klemm (Retired) Defence 40 CAN 80 49 76 62 77 69 44 71 42 42 69 90 85 50 1 61 Log in
Matt Walker Defence 30 CAN 77 81 55 63 79 76 50 24 51 54 67 72 71 50 30 61 Log in
Donald Brashear (Retired) Left Wing 38 CAN 91 81 41 61 87 61 54 24 52 59 59 90 95 50 1 60 Log in
Doug Janik Defence 30 USA 57 50 64 62 77 66 51 25 54 52 63 76 66 50 36 58 Log in
Garrett Stafford Defence 30 USA 50 51 73 64 75 65 65 25 65 55 46 73 71 50 14 58 Log in
Martin Lapointe Center 36 CAN 76 54 57 58 78 65 53 44 52 56 53 99 90 50 9 58 Log in
Pascal Pelletier Left Wing 26 CAN 64 48 74 65 74 69 61 69 53 55 61 71 64 50 33 58 Log in
Robert Earl Left Wing 24 USA 47 43 86 66 76 71 60 79 63 49 58 64 62 50 47 58 Log in
Tim Brent Center 26 CAN 44 43 74 67 74 65 61 70 67 60 46 70 63 50 58 58 Log in
Carl Corazzini Center 31 USA 62 26 74 67 66 60 63 59 59 58 60 59 59 50 11 57 Log in
Chris Minard Left Wing 28 CAN 70 48 68 69 74 61 60 26 55 60 48 70 64 50 26 57 Log in
André Roy Right Wing 35 USA 82 84 42 59 83 61 54 21 49 55 46 82 84 50 1 56 Log in
Darcy Campbell Defence 26 CAN 59 34 72 71 71 71 64 27 63 62 55 29 29 50 48 56 Log in
Mike Iggulden Center 27 CAN 62 45 84 62 80 61 55 23 58 60 44 64 63 50 29 56 Log in
Steve Pinizzotto Right Wing 26 CAN 59 31 69 65 75 71 61 47 65 62 66 30 30 50 52 56 Log in
Tim Jackman Right Wing 28 USA 80 98 40 64 80 56 55 27 53 48 53 67 75 50 46 56 Log in
Andrew MacDonald Defence 24 CAN 59 33 72 68 71 68 62 24 62 61 53 29 29 50 58 55 Log in
Bryan Young Defence 23 CAN 51 55 79 67 74 62 51 25 51 44 51 66 65 50 54 55 Log in
Chris Simon (Retired) Left Wing 38 CAN 53 70 49 57 84 58 50 70 50 48 53 92 87 50 1 55 Log in
Danny Richmond Defence 26 USA 67 49 54 66 74 63 49 21 50 46 47 70 66 50 38 55 Log in
David Van der Gulik Right Wing 27 CAN 60 43 70 68 71 65 62 45 60 60 63 29 29 50 53 55 Log in
Derrick Walser Defence 32 CAN 65 49 66 65 69 65 55 23 51 49 58 59 59 50 1 55 Log in
Joey Mormina Defence 27 CAN 88 77 53 61 82 58 48 19 43 42 52 64 63 50 40 55 Log in
John Pohl Center 30 USA 61 45 78 66 76 56 53 48 53 45 56 70 71 50 19 55 Log in
Karl Stewart Left Wing 26 CAN 54 46 79 73 72 60 54 24 51 53 49 67 62 50 36 55 Log in
Nathan Smith Center 28 CAN 76 54 72 62 76 65 51 64 51 46 55 71 64 50 48 55 Log in
Ryan Hollweg Left Wing 27 USA 94 63 52 60 77 65 50 53 48 48 55 71 69 50 35 55 Log in
Darcy Hordichuk Left Wing 29 CAN 80 94 52 61 78 52 50 21 49 47 52 70 76 50 25 54 Log in
Jeremy Williams Right Wing 26 CAN 53 44 81 67 74 64 48 19 43 57 54 70 67 50 37 54 Log in
Travis Morin Center 26 USA 65 40 65 69 71 69 62 56 57 56 59 31 31 50 34 54 Log in
Aaron Downey Right Wing 35 CAN 80 80 38 60 79 52 46 18 46 37 60 83 86 50 1 53 Log in
Carsen Germyn Center 28 CAN 57 46 64 66 72 65 61 50 52 50 50 54 54 50 26 53 Log in
Chris Buckinger Right Wing 29 CAN 52 51 57 61 62 57 56 57 56 56 58 57 57 50 1 53 Log in
Connor James Left Wing 27 CAN 48 46 80 69 68 61 52 22 46 57 47 67 65 50 36 53 Log in
Denis Tolpeko Center 25 RUS 55 32 73 69 69 69 61 54 59 59 54 28 28 50 49 53 Log in
Eric Godard Right Wing 30 CAN 58 89 35 58 82 61 46 21 46 45 65 73 77 50 13 53 Log in
Gord Baldwin Defence 23 CAN 64 46 66 59 73 65 58 21 56 53 59 33 33 50 54 53 Log in
John Zeiler Right Wing 27 USA 99 61 59 66 75 60 45 44 46 39 61 67 65 50 34 53 Log in
Justin Jokinen Right Wing 20 USA 66 43 62 67 71 60 63 41 53 54 60 33 33 50 64 53 Log in
Kris Newbury Center 28 CAN 59 58 59 63 73 57 51 46 49 51 50 74 68 50 29 53 Log in
Krys Barch Left Wing 30 CAN 84 98 34 59 80 59 47 20 47 46 50 73 77 50 25 53 Log in
Liam Reddox Right Wing 24 CAN 55 45 83 67 68 58 55 21 55 50 44 62 60 50 54 53 Log in
Riley Cote Left Wing 28 CAN 62 95 38 62 78 58 51 57 50 46 49 68 78 50 26 53 Log in
Wade Brookbank Right Wing 32 CAN 56 97 37 59 82 56 50 33 48 50 56 72 75 50 5 53 Log in
Andrei Zenine Defence 29 RUS 55 54 54 61 62 54 53 54 53 53 55 59 59 50 1 52 Log in
Andrew Peters Left Wing 29 CAN 52 90 40 54 91 54 49 21 48 48 49 71 77 50 39 52 Log in
Duane Mould Left Wing 29 CAN 48 47 61 61 62 55 54 55 54 54 50 59 59 50 1 52 Log in
Gabe Gauthier Left Wing 25 USA 67 47 69 60 75 63 56 49 46 46 47 63 62 50 34 52 Log in
Graham Mink Left Wing 31 USA 62 46 54 57 73 56 50 31 52 57 59 53 53 50 7 52 Log in
Hazem Zein Defence 29 EGY 55 54 54 61 62 54 53 54 53 53 55 59 59 50 1 52 Log in
Jared Krein Center 29 CAN 55 54 54 61 62 54 53 54 53 53 55 61 61 50 1 52 Log in
Jay Beagle Right Wing 24 CAN 62 33 71 66 73 58 58 33 57 52 58 30 30 50 40 52 Log in
Jesse Boulerice Right Wing 31 USA 59 74 58 62 78 56 49 21 48 43 49 78 72 50 11 52 Log in
Joe Piskula Defence 26 USA 66 30 65 62 64 60 44 20 52 34 58 55 55 50 47 52 Log in
Lance Newman Defence 29 CAN 55 54 54 61 62 54 53 54 53 53 55 59 59 50 1 52 Log in
Lyle Buck Left Wing 29 CAN 55 54 54 61 62 54 53 54 53 53 55 59 59 50 1 52 Log in
Mark Cafazzo Center 29 CAN 52 51 57 61 62 53 52 53 52 52 58 60 60 50 1 52 Log in
Peter Taal Defence 29 CAN 54 54 54 61 61 54 54 54 54 54 54 57 57 50 1 52 Log in
Raymond Underhill Defence 29 CAN 55 54 54 61 62 54 53 54 53 53 55 59 59 50 1 52 Log in
Stephen Clements Left Wing 29 CAN 54 54 54 61 61 54 54 54 54 54 54 61 61 50 1 52 Log in
Ben Ondrus Right Wing 27 CAN 58 97 47 65 75 59 46 40 46 41 48 72 65 50 30 51 Log in
Don Cleary Left Wing 29 CAN 51 50 58 61 62 52 51 52 51 51 51 61 61 50 1 51 Log in
Jonathan Rheault Center 24 USA 57 31 74 64 68 65 55 51 55 53 58 29 29 50 48 51 Log in
Patrick Couloumbe Defence 25 CAN 48 21 89 65 63 60 45 21 51 45 48 54 59 50 48 51 Log in
Peter LaCasse Left Wing 29 CAN 51 50 58 61 62 53 52 53 52 52 51 58 58 34 1 51 Log in
Viktor Dovgan Defence 23 RUS 64 28 77 64 72 54 54 19 53 33 61 34 34 50 31 51 Log in
Boris Tiernann Left Wing 29 CAN 50 50 58 61 61 51 51 51 51 51 50 58 58 50 1 50 Log in
James Roper Defence 29 CAN 50 50 58 61 61 54 50 50 50 50 50 59 59 50 1 50 Log in
Jonathan Filewich Right Wing 25 CAN 48 43 86 62 78 62 41 19 43 38 51 70 64 50 52 50 Log in
Mike Hudson Right Wing 29 CAN 52 51 57 61 62 50 49 50 49 49 51 61 61 50 1 50 Log in
Perry Babuik Center 29 CAN 49 48 60 61 62 49 48 49 48 48 56 60 60 46 1 50 Log in
Scott Parker Right Wing 32 USA 53 75 41 52 89 49 40 18 42 37 59 79 78 50 28 50 Log in
Sean Collins Defence 26 USA 56 38 62 63 68 60 51 18 52 37 58 32 32 50 33 50 Log in
Steve Lachance Right Wing 29 CAN 51 50 58 61 62 52 51 52 51 51 51 56 56 50 1 50 Log in
Will Mourtis Left Wing 29 CAN 52 51 57 61 62 52 51 52 51 51 52 57 57 50 1 50 Log in
Yanick Lahoux Center 28 CAN 49 18 87 65 67 52 43 54 53 48 49 56 61 50 24 50 Log in
Cam Waddell Defence 29 CAN 49 48 60 61 62 48 47 48 47 47 54 57 57 50 1 49 Log in
Darryl Boyce Center 25 CAN 66 46 83 62 75 60 36 70 46 41 46 58 58 50 43 49 Log in
Paul Cliche Center 29 CAN 51 50 58 61 62 50 49 50 49 49 51 59 59 50 1 49 Log in
Vince Le Tallec Center 29 CAN 48 47 61 61 62 52 48 49 48 48 54 59 59 50 1 49 Log in
Alexander Oblinger Left Wing 21 GER 54 33 67 64 68 56 52 38 47 47 52 33 33 50 22 48 Log in
Owen Bugbee Right Wing 29 CAN 51 50 58 61 62 47 46 47 46 46 48 60 60 47 1 48 Log in
Ryan Talsma Defence 29 CAN 48 47 61 61 62 47 46 47 46 46 48 60 60 49 1 48 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Dwayne Roloson (Retired) Goalie 40 CAN 74 78 71 74 74 72 73 73 73 90 95 50 1 64 Log in
Curtis Joseph (Retired) Goalie 43 CAN 65 65 72 75 71 68 67 68 67 98 74 50 1 60 Log in
Curtis Sanford Goalie 30 CAN 68 63 72 73 69 74 70 70 70 73 70 50 15 59 Log in
Yann Danis Goalie 29 CAN 70 65 72 74 70 70 70 70 70 54 59 50 31 57 Log in
David Aebischer Goalie 30 SUI 67 53 72 75 66 61 62 62 62 85 73 50 19 56 Log in
Jean-Sebastien Aubin Goalie 32 CAN 67 63 70 73 68 61 61 55 55 89 77 50 16 56 Log in
Joey MacDonald Goalie 30 CAN 64 55 74 76 68 62 62 62 62 72 67 50 14 55 Log in
Daniel Taylor Goalie 24 CAN 68 51 66 73 63 61 61 61 61 62 59 50 51 53 Log in
John Curry Goalie 26 USA 68 65 71 71 69 66 66 70 65 41 35 50 37 53 Log in
Michael Wall Goalie 25 CAN 63 58 66 72 65 61 64 61 61 55 60 50 45 53 Log in
Tomas Tugg (Retired) Goalie 40 CAN 72 90 70 72 72 65 65 65 65 32 32 50 1 53 Log in
Real Cyr Goalie 23 CAN 67 70 69 72 70 62 64 69 65 34 29 50 36 52 Log in
Daren Machesney Goalie 23 CAN 69 60 69 67 65 62 60 61 60 46 41 50 19 51 Log in
Dimitri Patzold Goalie 27 KAZ 58 52 73 76 58 52 52 52 52 72 63 50 40 50 Log in
Adrian Tanner Goalie 29 CAN 61 54 61 61 59 54 54 54 54 60 60 50 1 48 Log in
Alan Bradley Goalie 29 CAN 61 54 61 61 59 55 55 55 55 58 58 50 1 48 Log in
Maurice Traverse Goalie 29 CAN 61 54 61 61 59 54 54 54 54 58 58 50 1 48 Log in
Sam Boehm Goalie 29 CAN 61 54 61 61 59 54 54 54 54 60 60 50 1 48 Log in
Troy Zelisko Goalie 29 CAN 61 54 61 61 59 54 54 54 54 62 62 50 1 48 Log in
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg