Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Nicklas Lidstrom (Retired) Defence 41 SWE 48 45 94 80 73 97 95 32 99 76 95 99 99 50 1 80 Log in
Rod Brind'Amour (Retired) Center 40 CAN 68 49 88 73 75 91 93 99 88 85 99 99 98 50 1 80 Log in
Sergei Zubov (Retired) Defence 40 RUS 48 45 98 76 75 93 84 32 98 71 89 99 99 50 1 77 Log in
Joe Sakic (Retired) Center 41 CAN 49 47 83 82 74 87 90 91 87 80 69 99 99 50 1 75 Log in
Brian Rafalski (Retired) Defence 38 USA 52 46 89 76 72 91 83 29 91 77 75 99 98 50 1 74 Log in
Teemu Selanne (Retired) Left Wing 40 FIN 43 41 92 79 76 85 86 69 84 93 51 99 99 50 1 74 Log in
Brendan Shanahan (Retired) Left Wing 42 CAN 57 51 81 64 80 78 81 76 77 82 83 99 99 50 1 73 Log in
Mike Modano (Retired) Right Wing 40 USA 45 44 83 80 78 88 75 81 80 76 82 99 99 50 1 73 Log in
Adam Foote (Retired) Defence 39 CAN 80 55 60 58 80 87 61 25 71 53 99 99 92 50 1 72 Log in
Philippe Boucher (Retired) Defence 38 CAN 89 54 76 62 79 82 64 25 78 59 84 99 92 50 1 72 Log in
Robert Lang (Retired) Center 40 CZE 50 47 79 70 80 82 83 86 81 79 70 99 98 50 1 72 Log in
Mike Sillinger (Retired) Center 39 CAN 54 47 81 71 74 82 69 87 69 76 90 99 99 50 1 71 Log in
Sergei Fedorov (Retired) Right Wing 43 RUS 56 49 79 73 76 78 72 72 76 66 88 99 99 50 1 70 Log in
Teppo Numminen (Retired) Defence 42 FIN 45 44 89 66 75 76 80 28 78 58 87 99 99 50 1 70 Log in
Bill Guerin (Retired) Left Wing 40 USA 66 61 68 62 79 81 73 73 72 79 68 99 99 50 1 69 Log in
Bret Hedican (Retired) Defence 42 USA 73 53 64 76 77 73 64 27 76 57 77 99 88 50 1 69 Log in
Glen Murray (Retired) Right Wing 38 CAN 56 46 77 65 78 83 76 47 71 80 68 99 96 50 1 69 Log in
Mattias Norstrom (Retired) Defence 39 SWE 73 49 78 63 78 81 56 24 68 55 87 99 83 50 1 68 Log in
Chris Chelios (Retired) Defence 49 USA 60 47 82 67 72 75 55 24 65 59 76 99 99 50 1 66 Log in
Jassen Cullimore (Retired) Defence 38 CAN 82 57 70 58 84 81 55 71 64 56 75 93 87 50 1 66 Log in
Sandis Ozolinsh Defence 38 LVA 51 41 86 61 80 79 63 24 79 61 58 99 98 50 1 66 Log in
Sean Hill Defence 41 USA 90 50 71 62 75 72 59 23 68 59 65 99 92 50 1 66 Log in
Aaron Miller (Retired) Defence 39 USA 56 48 80 62 79 76 54 23 65 51 84 95 82 50 1 65 Log in
Jaroslav Modry (Retired) Defence 40 CZE 54 47 80 60 79 77 47 20 57 48 89 92 79 50 1 64 Log in
Patrice Brisebois (Retired) Defence 40 CAN 56 47 80 67 74 75 58 26 71 65 60 99 93 50 1 64 Log in
Petteri Nummelin Defence 38 FIN 46 44 94 67 71 72 66 25 74 62 53 99 89 50 1 63 Log in
James Dowd (Retired) Center 42 USA 52 49 71 71 69 63 56 72 54 59 68 99 97 50 1 61 Log in
Jon Klemm (Retired) Defence 41 CAN 80 49 76 63 77 69 44 71 42 42 69 94 89 50 1 61 Log in
Matt Walker Defence 31 CAN 77 81 55 63 79 76 50 24 51 54 67 75 74 50 27 61 Log in
Pascal Rheaume Center 36 CAN 76 50 74 53 85 68 58 75 59 58 68 93 87 50 1 61 Log in
Peter Harrold Defence 27 USA 46 42 96 63 76 83 61 30 69 69 54 64 63 50 31 61 Log in
Randy Robitaille Center 35 CAN 45 41 88 73 74 69 62 68 65 61 58 79 73 50 1 61 Log in
Rhett Warrener Defence 35 CAN 71 55 71 61 77 67 49 20 56 53 68 86 87 50 13 61 Log in
Steve McCarthy Defence 30 CAN 83 51 94 62 77 75 51 19 57 46 62 74 69 50 43 61 Log in
Jeff Taffe Left Wing 30 USA 70 46 80 64 77 68 61 61 59 60 61 75 72 50 41 60 Log in
Mark Bell Left Wing 30 CAN 72 76 36 60 81 69 62 56 63 63 52 81 74 50 44 60 Log in
Tom Preissing Defence 33 USA 45 42 93 64 75 76 58 21 67 64 55 77 74 50 1 60 Log in
Denis Gauthier Defence 34 CAN 80 44 56 58 76 63 72 23 55 42 66 61 71 50 1 59 Log in
Donald Brashear (Retired) Left Wing 39 CAN 91 81 41 59 85 61 54 24 52 59 59 93 98 50 1 59 Log in
Jason Strudwick Defence 35 CAN 69 55 91 59 81 68 44 21 48 51 62 88 79 50 2 59 Log in
Trevor Letowski Right Wing 34 CAN 45 41 85 68 70 66 60 67 56 61 66 86 77 50 1 59 Log in
Aaron Voros Left Wing 29 CAN 85 90 36 67 78 66 58 30 54 59 51 70 80 50 26 58 Log in
Adam Mair Center 32 CAN 87 64 57 61 77 61 56 60 58 55 58 85 74 50 16 58 Log in
Ajay Baines Center 32 CAN 55 52 76 65 58 66 56 75 57 54 69 83 80 41 1 58 Log in
Doug Janik Defence 31 USA 57 50 64 61 77 66 51 25 54 52 63 80 70 50 32 58 Log in
Garrett Stafford Defence 31 USA 50 51 73 65 74 65 65 25 65 55 46 76 74 50 11 58 Log in
Matt Bradley Right Wing 32 CAN 87 75 57 63 77 67 55 48 55 55 53 85 88 50 13 58 Log in
Pascal Pelletier Left Wing 27 CAN 64 48 74 65 74 69 61 69 53 55 61 74 67 50 30 58 Log in
Patrick Thoresen Left Wing 28 NOR 72 48 79 68 73 70 54 53 59 55 59 74 70 50 28 58 Log in
Scott Thornton (Retired) Left Wing 39 CAN 63 51 71 62 79 58 50 49 48 57 69 99 92 50 6 58 Log in
Stephane Yelle Left Wing 36 CAN 71 45 84 79 52 67 51 62 51 46 65 94 93 50 1 58 Log in
T.J. Trevelyan Left Wing 26 CAN 55 50 85 71 59 68 59 60 59 61 60 69 66 51 30 58 Log in
Tim Brent Center 27 CAN 44 43 74 70 73 65 61 70 67 60 46 72 65 50 56 58 Log in
Toby Petersen Center 32 USA 69 45 74 71 72 63 61 53 67 37 57 83 75 50 10 58 Log in
Todd Fedoruk Left Wing 32 CAN 78 69 39 63 87 67 57 24 56 60 49 85 78 50 10 58 Log in
Troy Miller Left Wing 25 CAN 75 80 59 60 84 68 59 69 58 58 60 66 63 50 40 58 Log in
Zach Fitzgerald Defence 25 USA 69 48 84 61 80 69 46 22 41 41 67 70 70 50 52 58 Log in
Bill Thomas Right Wing 27 USA 72 44 83 70 74 73 56 23 54 55 59 65 66 50 32 57 Log in
Carl Corazzini Center 32 USA 62 26 74 68 68 60 63 59 59 58 60 62 62 50 8 57 Log in
Chris Minard Left Wing 29 CAN 70 48 68 68 74 61 60 26 55 60 48 73 67 50 23 57 Log in
Chris St. Croix Defence 31 USA 66 50 69 50 75 65 50 25 50 54 60 82 78 43 15 57 Log in
Jason Jaffray Left Wing 29 CAN 54 50 72 63 78 71 61 58 61 58 55 59 58 50 24 57 Log in
Matt Frick Defence 32 USA 66 50 89 50 75 65 50 25 50 54 60 83 80 47 1 57 Log in
Rick Rypien Left Wing 26 CAN 83 93 36 68 72 63 55 54 53 55 63 70 71 50 39 57 Log in
Ryan Stone Center 26 CAN 79 81 59 63 79 59 57 66 59 46 62 70 65 50 55 57 Log in
Stefan Meyer Left Wing 25 CAN 58 48 74 68 69 65 57 58 57 58 57 65 61 50 57 57 Log in
Adam Berti Left Wing 25 CAN 56 46 71 64 79 68 59 50 54 54 57 63 62 50 52 56 Log in
André Roy Right Wing 36 USA 82 84 42 59 82 61 54 21 49 55 46 86 88 50 1 56 Log in
Brendan Buckley Defence 32 USA 68 54 61 50 77 65 52 25 53 50 54 83 80 50 5 56 Log in
Brett Westgarth Defence 27 CAN 73 82 53 50 82 65 51 25 52 51 57 71 69 47 25 56 Log in
Darcy Campbell Defence 27 CAN 59 34 72 72 72 71 64 27 63 62 55 32 32 50 45 56 Log in
Justin Mercier Center 24 USA 58 27 78 72 71 68 63 55 63 62 57 36 36 50 56 56 Log in
Tim Ramholt Defence 26 SUI 56 48 65 66 76 48 61 23 65 51 51 65 63 50 57 56 Log in
Tomi Maki Right Wing 28 FIN 55 23 77 66 73 68 61 39 56 56 57 59 64 50 31 56 Log in
Andrew MacDonald Defence 25 CAN 59 33 72 68 73 68 62 24 62 61 53 30 30 50 57 55 Log in
Chris Simon (Retired) Left Wing 39 CAN 53 70 49 57 82 58 50 70 50 48 53 97 92 50 1 55 Log in
Dan Gendur Right Wing 24 CAN 64 40 60 65 73 68 59 45 58 61 62 36 36 50 56 55 Log in
Dan Jancevski Defence 29 CAN 49 43 84 61 80 56 47 19 46 48 60 75 68 50 44 55 Log in
Derrick Walser Defence 33 CAN 65 49 66 65 71 65 55 23 51 49 58 62 62 50 1 55 Log in
Jamie Fraser Defence 26 CAN 61 34 71 65 75 68 64 25 64 63 51 34 34 50 53 55 Log in
Jeremy Colliton Center 26 CAN 60 47 72 68 76 62 46 64 48 50 67 71 65 50 55 55 Log in
Joey Mormina Defence 28 CAN 88 77 53 63 81 58 48 19 43 42 52 67 66 50 37 55 Log in
John Armstrong Center 23 CAN 64 42 68 69 75 68 61 58 57 58 56 34 38 50 53 55 Log in
Lukas Vomela Defence 26 CZE 57 25 75 73 72 65 63 25 59 54 60 32 32 50 50 55 Log in
Mike Brown Right Wing 26 USA 63 86 39 61 76 62 61 38 52 52 63 57 62 50 45 55 Log in
Mike Iggulden Center 28 CAN 62 45 84 61 79 61 55 23 58 60 44 66 65 50 27 55 Log in
Nathan Smith Center 29 CAN 76 54 72 63 77 65 51 64 51 46 55 73 66 50 46 55 Log in
Raitis Ivanans Left Wing 32 LVA 91 77 40 51 91 60 50 19 45 55 55 77 82 50 3 55 Log in
Shawn Thornton Right Wing 33 CAN 74 84 53 59 79 62 52 33 47 54 53 86 87 50 4 55 Log in
Tim Jackman Right Wing 29 USA 80 98 40 64 78 56 55 27 53 48 53 71 79 50 42 55 Log in
Tomas Plihal Center 28 CZE 63 44 87 68 74 67 49 32 47 55 59 71 69 50 32 55 Log in
Andrew Joudrey Center 27 CAN 55 43 72 66 73 62 59 55 59 58 66 35 35 50 23 54 Log in
Anton Blomqvist Defence 19 SWE 63 50 66 64 65 67 60 25 60 59 63 28 28 50 62 54 Log in
Brady Murray Left Wing 26 CAN 86 59 55 67 72 68 53 48 44 49 53 68 67 50 43 54 Log in
Bryan Young Defence 24 CAN 51 55 79 66 74 62 51 25 51 44 51 67 66 50 53 54 Log in
Charlie Kronschnabel Center 27 USA 70 60 76 50 79 63 52 75 53 52 54 71 69 37 25 54 Log in
D.J. King Left Wing 27 CAN 79 90 43 58 82 56 51 33 47 52 53 69 79 50 37 54 Log in
Danny Richmond Defence 27 USA 67 49 54 66 73 63 49 21 50 46 47 71 67 50 37 54 Log in
Denis Tolpeko Center 26 RUS 55 32 73 71 71 69 61 54 59 59 54 30 30 50 47 54 Log in
Derek Couture Right Wing 26 CAN 68 50 61 55 77 63 54 60 54 54 54 69 66 50 30 54 Log in
Derek Rodwell Left Wing 18 CAN 67 50 62 65 67 68 61 50 62 61 62 25 25 53 70 54 Log in
Francis Wathier Left Wing 25 CAN 65 80 56 55 74 64 53 60 53 53 62 66 63 49 40 54 Log in
Georges Laraque Right Wing 34 CAN 68 72 47 54 88 60 51 16 50 50 48 89 86 50 15 54 Log in
Jeff Cowan Left Wing 34 CAN 83 95 32 64 77 59 48 23 49 42 58 82 87 50 1 54 Log in
John Pohl Center 31 USA 61 45 78 65 74 56 53 48 53 45 56 74 75 50 15 54 Log in
Kirk MacDonald Center 26 CAN 71 50 71 50 80 63 52 75 51 55 55 69 66 49 30 54 Log in
Matt Caruana Center 24 CAN 53 50 85 61 55 64 54 75 54 55 59 62 61 50 40 54 Log in
Rob Globke Right Wing 28 USA 57 47 82 64 79 63 50 20 48 51 54 73 70 50 43 54 Log in
Ryan Hollweg Left Wing 28 USA 94 63 52 62 75 65 50 53 48 48 55 72 70 50 34 54 Log in
Tim Branham Defence 28 USA 63 50 89 50 72 65 50 25 50 50 55 71 69 50 35 54 Log in
Travis Morin Center 27 USA 65 40 65 72 71 69 62 56 57 56 59 33 33 50 32 54 Log in
Alexei Kaigorodov Center 28 RUS 56 18 87 67 70 62 56 55 51 51 48 57 57 50 33 53 Log in
Andrei Zenine Defence 30 RUS 55 54 54 63 64 54 53 54 53 53 55 64 64 50 1 53 Log in
Ben Watters Defence 30 CAN 53 52 56 63 64 54 52 53 52 52 57 64 64 50 1 53 Log in
Brandon Prust Center 27 CAN 67 62 58 64 71 58 55 51 50 50 52 61 61 50 41 53 Log in
Carsen Germyn Center 29 CAN 57 46 64 66 73 65 61 50 52 50 50 55 55 50 25 53 Log in
Chad Rau Center 24 USA 57 29 71 71 72 66 59 40 55 56 57 33 33 50 64 53 Log in
Chaz Johnson Right Wing 26 CAN 68 66 61 50 77 63 52 60 52 52 52 69 66 50 30 53 Log in
Chris Buckinger Right Wing 30 CAN 52 51 57 63 64 57 56 57 56 56 58 61 61 50 1 53 Log in
Connor James Left Wing 28 CAN 48 46 80 69 70 61 52 22 46 57 47 70 68 50 33 53 Log in
Darcy Hordichuk Left Wing 30 CAN 80 94 52 59 77 52 50 21 49 47 52 73 79 50 22 53 Log in
Darren McCarty (Retired) Right Wing 39 CAN 74 73 59 61 77 58 47 41 44 44 45 97 97 50 1 53 Log in
Eric Godard Right Wing 31 CAN 58 89 35 60 82 61 46 21 46 45 65 78 82 50 8 53 Log in
Garth Murray Left Wing 28 CAN 76 59 51 62 71 58 57 50 51 48 58 58 58 50 32 53 Log in
Gord Baldwin Defence 24 CAN 64 46 66 61 72 65 58 21 56 53 59 36 36 50 51 53 Log in
Hazem Zein Defence 30 EGY 55 54 54 63 64 54 53 54 53 53 55 63 63 50 1 53 Log in
J.D. Watt Right Wing 24 CAN 73 51 59 65 77 60 54 45 54 54 59 40 40 50 44 53 Log in
Jeremy Williams Right Wing 27 CAN 53 44 81 67 72 64 48 19 43 57 54 73 70 50 34 53 Log in
Jerome Flaake Left Wing 20 GER 59 48 56 66 67 60 59 45 59 59 57 35 35 50 60 53 Log in
John Zeiler Right Wing 28 USA 99 61 59 65 74 60 45 44 46 39 61 70 68 50 31 53 Log in
Jonas Nordqvist Center 29 SWE 61 23 82 67 71 68 52 58 51 49 55 56 56 50 24 53 Log in
Kris Newbury Center 29 CAN 59 58 59 62 73 57 51 46 49 51 50 77 71 50 26 53 Log in
Krys Barch Left Wing 31 CAN 84 98 34 60 78 59 47 20 47 46 50 77 81 50 21 53 Log in
Levko Koper Left Wing 19 CAN 58 49 67 67 62 64 59 49 59 59 58 28 28 51 62 53 Log in
Liam Reddox Right Wing 25 CAN 55 45 83 67 70 58 55 21 55 50 44 66 64 50 50 53 Log in
Mario Bliznak Center 24 SVK 68 27 73 68 71 63 57 51 56 54 57 37 39 50 50 53 Log in
Philip Varone Center 19 CAN 59 48 67 65 63 63 60 58 60 60 59 28 28 50 67 53 Log in
Pierre-Luc O'Brien Center 27 CAN 56 50 84 59 60 63 53 75 54 51 54 71 69 50 25 53 Log in
Riley Cote Left Wing 29 CAN 62 95 38 61 78 58 51 57 50 46 49 70 80 50 24 53 Log in
Steve Yetman Center 25 CAN 70 50 84 50 79 63 50 75 50 50 54 66 63 50 35 53 Log in
Wade Brookbank Right Wing 33 CAN 56 97 37 60 80 56 50 33 48 50 56 74 77 50 3 53 Log in
Zac Rinaldo Center 21 CAN 55 28 77 72 72 65 56 51 53 55 61 35 35 50 47 53 Log in
Aaron Downey Right Wing 36 CAN 80 80 38 60 78 52 46 18 46 37 60 86 89 50 1 52 Log in
Andrew Peters Left Wing 30 CAN 52 90 40 55 89 54 49 21 48 48 49 75 81 50 35 52 Log in
Barron Smith Defence 18 USA 60 60 60 60 62 66 61 25 60 58 60 25 25 48 65 52 Log in
Cam Janssen Right Wing 27 USA 88 73 53 61 78 62 49 18 49 37 54 68 66 50 43 52 Log in
Gabe Gauthier Left Wing 26 USA 67 47 69 59 75 63 56 49 46 46 47 65 64 50 32 52 Log in
Graham Mink Left Wing 32 USA 62 46 54 59 75 56 50 31 52 57 59 58 58 50 2 52 Log in
Gus Young Defence 18 USA 60 50 62 62 60 65 60 25 60 58 60 25 25 50 65 52 Log in
J Samuels-Thomas Center 19 USA 62 50 65 63 67 65 60 50 54 58 61 28 28 50 62 52 Log in
Jay Beagle Right Wing 25 CAN 62 33 71 66 75 58 58 33 57 52 58 31 31 50 39 52 Log in
Joe Piskula Defence 27 USA 66 30 65 62 66 60 44 20 52 34 58 56 56 50 46 52 Log in
Lance Bouma Left Wing 21 CAN 68 48 62 60 76 60 50 47 51 54 60 45 45 50 49 52 Log in
Michal Birner Left Wing 24 CZE 65 50 84 50 74 63 50 60 50 50 54 62 61 50 50 52 Log in
Mike Bergin Defence 23 CAN 59 34 68 66 75 51 56 22 54 48 62 33 33 50 54 52 Log in
Viktor Ekbom Defence 19 SWE 60 49 68 64 65 65 59 24 58 57 59 27 27 52 63 52 Log in
Bates Battaglia Left Wing 35 USA 47 58 72 65 77 61 45 21 45 40 47 85 76 50 1 51 Log in
Ben Ondrus Right Wing 28 CAN 58 97 47 67 73 59 46 40 46 41 48 74 67 50 28 51 Log in
Chris Korchinski Center 21 CAN 58 50 84 50 65 63 50 75 50 50 55 62 61 50 40 51 Log in
Jeff Hoggan Left Wing 33 CAN 64 38 62 64 65 58 52 38 47 47 56 61 61 50 1 51 Log in
Jesse Boulerice Right Wing 32 USA 59 74 58 61 77 56 49 21 48 43 49 80 74 50 9 51 Log in
Jonathan Rheault Center 25 USA 57 31 74 64 70 65 55 51 55 53 58 32 32 50 45 51 Log in
Landon Wilson Left Wing 36 USA 52 28 72 60 70 58 52 46 49 53 51 65 65 50 1 51 Log in
Mark Cullen Right Wing 32 USA 54 46 64 65 69 50 47 48 50 50 49 65 65 50 1 51 Log in
Patrick Couloumbe Defence 26 CAN 48 21 89 68 65 60 45 21 51 45 48 55 60 50 47 51 Log in
Viktor Dovgan Defence 24 RUS 64 28 77 64 74 54 54 19 53 33 61 35 35 50 30 51 Log in
Will Mourtis Left Wing 30 CAN 52 51 57 63 64 52 51 52 51 51 52 62 62 50 1 51 Log in
Yanick Lahoux Center 29 CAN 49 18 87 64 69 52 43 54 53 48 49 62 67 50 20 51 Log in
Benoit Doucet Center 24 CAN 58 50 44 50 65 63 50 75 50 50 55 62 61 50 40 50 Log in
Brian McGrattan Right Wing 29 CAN 63 90 48 59 85 43 49 19 49 38 45 74 74 50 31 50 Log in
Pierre Parenteau Right Wing 28 CAN 58 31 74 66 70 57 45 39 47 48 45 58 58 50 32 50 Log in
Sean Collins Defence 27 USA 56 38 62 64 70 60 51 18 52 37 58 36 36 50 29 50 Log in
Steven Goertzen Right Wing 27 CAN 50 32 58 60 71 60 59 25 44 49 48 59 59 50 31 50 Log in
Darryl Boyce Center 26 CAN 66 46 83 64 74 60 36 70 46 41 46 60 60 50 41 49 Log in
Jonathan Filewich Right Wing 26 CAN 48 43 86 63 78 62 41 19 43 38 51 73 67 50 49 49 Log in
Paul McIlveen Right Wing 24 CAN 50 50 64 50 50 63 50 60 50 50 55 62 61 50 40 49 Log in
Pierre-Luc Faubert Right Wing 24 CAN 52 50 44 50 52 63 50 60 50 50 54 62 61 50 40 49 Log in
Scott Parker Right Wing 33 USA 53 75 41 54 87 49 40 18 42 37 59 82 81 50 25 49 Log in
Alexander Oblinger Left Wing 22 GER 54 33 67 63 70 56 52 38 47 47 52 35 35 50 20 48 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Curtis Sanford Goalie 31 CAN 67 63 72 73 69 74 70 70 70 75 72 50 13 58 Log in
Jeff Zatkoff Goalie 24 USA 77 58 67 70 69 74 68 69 73 35 30 50 65 54 Log in
Julien Ellis Goalie 25 CAN 70 68 71 69 69 74 71 71 71 29 29 50 46 54 Log in
Matt Zaba Goalie 28 CAN 69 65 74 75 71 73 63 70 66 33 33 50 47 53 Log in
Dwayne Roloson (Retired) Goalie 41 CAN 72 78 71 74 74 72 73 73 73 97 99 50 1 63 Log in
Jason Bacashihua Goalie 28 USA 70 70 59 72 67 72 71 71 71 57 62 50 43 57 Log in
Kevin Armstrong Goalie 23 CAN 68 59 61 75 65 70 70 69 69 37 32 50 28 53 Log in
Yann Danis Goalie 30 CAN 70 65 72 74 70 70 70 70 70 57 62 50 28 57 Log in
Magnus Akerlund Goalie 25 SWE 67 60 72 74 68 69 69 69 69 32 32 50 48 53 Log in
Curtis Joseph (Retired) Goalie 44 CAN 65 65 73 75 71 68 67 68 67 99 78 50 1 59 Log in
David Brown Goalie 26 CAN 69 63 72 74 70 68 68 68 66 38 38 50 37 53 Log in
Tyler Beskorowany Goalie 21 CAN 67 68 72 78 73 67 64 65 66 36 31 50 59 53 Log in
John Curry Goalie 27 USA 67 65 71 73 70 66 66 70 65 44 38 50 34 53 Log in
Tyler Weiman Goalie 26 CAN 69 50 70 73 64 63 62 64 62 72 66 50 43 54 Log in
Daren Machesney Goalie 24 CAN 71 60 68 69 66 62 60 61 60 48 43 50 17 50 Log in
Joey MacDonald Goalie 31 CAN 63 55 74 77 69 62 62 62 62 75 70 50 11 54 Log in
Daniel Taylor Goalie 25 CAN 70 51 68 74 64 61 61 61 61 64 61 50 49 53 Log in
David Aebischer Goalie 31 SUI 69 53 74 75 67 61 62 62 62 88 76 50 16 56 Log in
Jean-Sebastien Aubin Goalie 33 CAN 69 63 71 73 69 61 61 55 55 94 82 50 11 55 Log in
Kyle Jones Goalie 26 CAN 65 51 75 78 60 60 60 60 60 66 63 50 30 52 Log in
Taylor Dakers Goalie 23 CAN 65 61 50 82 60 60 60 60 60 57 57 50 50 51 Log in
Dimitri Patzold Goalie 28 KAZ 60 52 74 76 60 52 52 52 52 74 65 50 38 49 Log in
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg