Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 New York Islanders 4-0-0 14 6
2 Edmonton Oilers 4-0-0 18 10
3 St. Louis Blues 4-1-0 12 7
4 Los Angeles Kings 4-1-0 19 13
5 Chicago Blackhawks 4-1-0 23 16
6 Hartford Whalers 4-2-0 22 19
7 Philadelphia Flyers 4-3-0 23 16
8 Pittsburgh Penguins 4-3-0 21 17
9 Boston Bruins 3-4-0 17 21
10 Montreal Canadiens 3-4-0 16 23
11 Buffalo Sabres 2-4-0 19 22
12 Calgary Flames 1-4-0 16 23
13 Detroit Red Wings 1-4-0 13 19
14 Vancouver Canucks 1-4-0 7 12
15 Winnipeg Jets 0-4-0 10 18
16 New York Rangers 0-4-0 6 14
17 Toronto Maple Leafs 0-0-0 0 0
18 Washington Capitals 0-0-0 0 0
19 Quebec Nordiques 0-0-0 0 0
20 Minnesota Northstars 0-0-0 0 0
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg