Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Edmonton Oilers 51-13-2 246 150 Michael Ryder,
2 Los Angeles Kings 47-17-3 237 147
3 Detroit Red Wings 45-16-7 237 167
4 New York Islanders 42-22-4 226 157
5 Pittsburgh Penguins 42-23-3 212 184
6 New York Rangers 40-18-10 198 196
7 Buffalo Sabres 38-22-6 215 186
8 Philadelphia Flyers 39-20-9 230 190
9 Hartford Whalers 39-22-9 222 199
10 St. Louis Blues 37-27-5 212 196
11 Calgary Flames 36-24-8 203 185
12 San Jose Sharks 36-27-5 185 192
13 Montreal Canadiens 32-23-11 211 196
14 Chicago Blackhawks 32-31-5 171 209
15 Boston Bruins 31-32-6 218 208
16 Washington Capitals 30-30-7 185 212
17 Vancouver Canucks 30-36-3 180 199
18 Quebec Nordiques 29-34-8 198 264
19 Ottawa Senators 24-35-7 188 237
20 New Jersey Devils 24-38-4 156 203 Bryce Salvador,
21 Toronto Maple Leafs 25-38-6 146 215
22 Anaheim Ducks 25-40-5 163 224
23 Minnesota Northstars 22-44-4 170 233
24 Winnipeg Jets 21-39-9 172 232
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg