Restricted Free Agents

Skaters
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV OWNER Deadline


Goalies
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV OWNER Deadline
Yann Danis G 29 CAN 70 65 72 74 70 70 70 70 70 54 59 50 31 57 Log in to offer contract
Daniel Taylor G 24 CAN 68 51 66 73 63 61 61 61 61 62 59 50 51 53 Log in to offer contract
Michael Wall G 25 CAN 63 58 66 72 65 61 64 61 61 55 60 50 45 53 Log in to offer contract
John Curry G 26 USA 68 65 71 71 69 66 66 70 65 41 35 50 37 53 Log in to offer contract
Real Cyr G 23 CAN 67 70 69 72 70 62 64 69 65 34 29 50 36 52 Log in to offer contract
Daren Machesney G 23 CAN 69 60 69 67 65 62 60 61 60 46 41 50 19 51 Log in to offer contract
Dimitri Patzold G 27 KAZ 58 52 73 76 58 52 52 52 52 72 63 50 40 50 Log in to offer contract
Maurice Traverse G 29 CAN 61 54 61 61 59 54 54 54 54 58 58 50 1 48 Log in to offer contract
Alan Bradley G 29 CAN 61 54 61 61 59 55 55 55 55 58 58 50 1 48 Log in to offer contract
Sam Boehm G 29 CAN 61 54 61 61 59 54 54 54 54 60 60 50 1 48 Log in to offer contract
Adrian Tanner G 29 CAN 61 54 61 61 59 54 54 54 54 60 60 50 1 48 Log in to offer contract
Troy Zelisko G 29 CAN 61 54 61 61 59 54 54 54 54 62 62 50 1 48 Log in to offer contract
: dcharron@telus.net   |   SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg