Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Mike Comrie Center Bruins CAN 66 63 58 81 72 86 74 83 76 77 63 75 78 82 34 69 29 $4,500,000 3 Log in
Jay McKee Defence Northstars CAN 77 54 72 65 79 76 58 25 63 55 83 79 71 30 30 67 32 $3,250,000 4 Log in
Sean Avery Left Wing Flames CAN 95 71 41 78 73 71 73 50 73 77 59 71 69 74 17 67 30 $3,870,000 2 Log in
David Vyborny Right Wing Bruins CZE 54 47 82 72 72 78 71 48 73 65 65 87 99 82 10 67 35 $3,000,000 1 Log in
Mathieu Dandenault Defence Sabres CAN 68 44 79 67 76 70 58 23 57 69 73 85 78 62 15 65 34 $2,250,000 2 Log in
Marek Malik Defence Northstars CZE 68 48 67 58 86 75 54 21 66 55 80 86 73 25 9 65 34 $2,000,000 1 Log in
Glen Metropolit Center Kings CAN 56 43 87 69 74 80 63 80 66 61 70 87 74 99 1 64 35 $1,400,000 2 Log in
Kyle Chipchura Right Wing Canadiens CAN 51 43 86 63 78 74 66 68 69 67 84 67 61 81 68 64 24 $1,039,437 5 Log in
Shawn Belle Defence Canadiens CAN 71 50 65 58 78 66 80 31 67 61 74 60 65 70 62 64 25 $1,100,000 3 Log in
Sean Bergenheim Left Wing Oilers FIN 90 54 64 72 75 70 64 72 65 68 57 79 62 60 54 64 26 $905,625 6 Log in
Matthew Spiller Defence Oilers CAN 72 73 47 58 85 85 52 26 60 50 81 65 63 70 49 64 27 $1,000,000 2 Log in
Dan Hinote Right Wing Northstars USA 97 68 64 68 73 69 62 53 57 62 70 82 76 34 2 63 33 $2,100,000 2 Log in
Derek Armstrong Center Northstars CAN 85 58 62 71 67 71 65 74 71 61 56 82 79 30 1 63 37 $1,484,000 2 Log in
Sergei Kostitsyn Right Wing Canadiens BLR 77 58 60 68 74 75 72 44 70 66 68 62 47 79 64 63 23 $1,500,000 4 Log in
Mark Stuart Defence Bruins USA 78 60 67 60 79 79 53 24 53 58 69 71 67 72 57 62 26 $1,365,000 1 Log in
Tom Preissing Defence Northstars USA 47 44 91 66 76 76 59 22 68 65 57 71 68 30 4 61 32 $2,750,000 1 Log in
Matt D'Agostini Right Wing Canadiens CAN 71 52 69 62 76 69 68 53 65 65 57 64 61 64 60 61 23 $508,000 2 Log in
Kyle Calder Left Wing Flames CAN 49 44 85 70 68 69 61 49 65 63 51 81 73 69 14 60 31 $800,000 1 Log in
Cody Wild Defence Oilers USA 60 24 69 70 73 72 73 32 74 71 62 35 35 73 67 60 23 $700,000 5 Log in
Daniel Ryder Center Flames CAN 64 33 67 66 74 71 70 61 63 66 68 33 33 59 64 59 23 $625,000 4 Log in
Steve Eminger Defence Flyers CAN 64 48 78 61 78 65 51 22 58 41 62 73 74 39 55 59 26 $1,300,000 3 Log in
Stephane Yelle Left Wing Kings CAN 73 47 82 78 50 67 53 64 53 48 67 91 90 54 1 59 35 $1,000,000 1 Log in
Denis Gauthier Defence Flames CAN 79 43 57 59 74 64 73 24 56 43 68 58 68 58 2 59 33 $700,000 1 Log in
Trevor Letowski Right Wing Flyers CAN 47 43 83 69 68 65 59 66 55 60 68 82 73 44 3 59 33 $800,000 1 Log in
Jason Strudwick Defence Flames CAN 71 57 89 58 82 70 46 23 50 53 60 82 73 57 8 59 34 $700,000 1 Log in
Marc-Andre Gragnani Left Wing Sabres CAN 48 45 77 70 68 74 65 40 63 53 49 69 65 62 62 58 23 $500,000 1 Log in
Steve Downie Left Wing Sabres CAN 85 83 29 63 74 64 61 38 54 56 54 71 75 59 74 58 23 $862,750 1 Log in
P.K. Subban Defence Canadiens CAN 65 46 66 63 73 68 69 31 67 70 64 33 33 52 85 58 21 $650,000 2 Log in
Tim Kennedy Left Wing Sabres USA 68 49 70 71 70 69 67 46 63 61 64 29 29 62 63 57 24 $450,000 1 Log in
Matt Ellis Left Wing Kings CAN 51 44 76 61 77 62 55 58 53 55 63 69 63 58 25 56 28 $523,688 1 Log in
Raitis Ivanans Left Wing Bruins LVA 92 78 39 51 93 60 52 21 47 57 57 73 78 75 7 56 31 $600,000 1 Log in
Matt Pelech Defence Flames CAN 70 40 68 61 74 71 66 28 63 60 56 34 34 66 58 56 23 $1,000,000 5 Log in
Alexei Mikhnov Left Wing Oilers UKR 59 28 67 68 68 61 55 46 53 55 64 59 64 82 63 56 27 $800,000 1 Log in
Dan Jancevski Defence Northstars CAN 50 45 82 60 80 58 49 21 48 50 61 73 66 54 46 56 28 $525,000 1 Log in
Brock Trotter Center Canadiens CAN 54 20 85 67 66 59 56 57 56 53 55 60 65 54 62 55 23 $900,000 3 Log in
Sebastien Bisaillon Defence Oilers CAN 57 31 69 62 68 56 45 21 51 40 67 60 60 57 45 54 23 $350,000 6 Log in
Derek Grant Center Oilers CAN 58 47 66 68 66 63 62 57 57 59 60 33 33 55 72 54 19 $350,000 2 Log in
Tommy Cross Defence Oilers USA 68 43 76 68 76 63 59 65 24 52 65 31 30 58 85 53 21 $650,000 2 Log in
Kirill Petrov Right Wing Capitals RUS 57 47 64 64 66 57 59 44 58 61 60 33 33 60 67 53 19 $350,000 2 Log in
John Cliff Center Oilers CAN 52 51 57 61 62 54 50 51 50 50 52 61 61 55 1 50 29 $350,000 1 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Corey Crawford Goalie Blackhawks CAN 68 56 74 76 69 72 73 74 72 47 57 42 53 58 26 $735,000 5 Log in
Julien Ellis Goalie Sabres CAN 71 68 72 67 70 73 70 70 70 28 28 58 47 54 24 $650,000 1 Log in
Matt Zaba Goalie Rangers CAN 71 65 72 75 71 73 63 70 66 30 30 55 50 53 27 $500,000 3 Log in
Travis Yonkman Goalie Flames CAN 69 63 66 69 66 67 67 67 66 34 29 55 31 52 22 $350,000 1 Log in
League Commissioner's E-mail: dcharron@telus.net   |  Site powered by SIMHL.net
Boston Buffalo Calgary Chicago Detroit Edmonton Hartford L.A. Minnesota Montreal N.Y. N.Y. Philadelphia Pittsburgh Quebec St. Louis Toronto Vancouver Washington Winnipeg